INCH – Bronze Step Seal Buffer Assemblies
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style | Inch Size | List Price |
SS | 1.000 X .0938 | $5.00 |
SS | 1.000 X .125 | $2.60 |
SS | 1.125 X .0938 | $5.20 |
SS | 1.250 X .0938 | $6.00 |
SS | 1.250 X .125 | $6.44 |
SS | 1.375 X .125 | $7.03 |
SS | 1.500 X .0938 | $5.80 |
SS | 1.500 x .125 | $7.03 |
SS | 1.750 X .125 | $7.30 |
SS | 1.750 X .0938 | $11.00 |
SS | 1.750 X 0.1875 | $7.50 |
SS | 2.00 X .1875 | $8.00 |
SS | 2.000 X .125 | $7.00 |
SS | 2.125 X .125 | $8.00 |
SS | 2.250 X .125 | $8.80 |
SS | 2.250 X .1875 | $10.00 |
SS | 2.500 X .125 | $7.80 |
SS | 2.500 X .1875 | $11.00 |
SS | 2.750 X .1875 | $9.00 |
SS | 3.000 X .1875 | $12.90 |
SS | 3.000 X .125 | $10.00 |
SS | 3.000 X .250 | $16.13 |
SS | 3.250 X .125 | $18.00 |
SS | 3.250 X .1875 | $13.00 |
SS | 3.250 X .250 | $15.00 |
SS | 3.500 X .125 | $18.00 |
SS | 3.500 X .1875 | $12.00 |
SS | 3.500 X .250 | $22.20 |
SS | 3.625 X .1875 | $17.00 |
SS | 3.750 X .1875 | $16.56 |
SS | 4.000 X .1875 | $18.00 |
SS | 4.000 X .250 | $16.00 |
SS | 4.250 X .1875 | $15.21 |
SS | 4.500 X .1875 | $16.80 |
SS | 4.500 X .250 | $16.00 |
Style | Inch Size | List Price |
SS | 4.750 X .1875 | $12.50 |
SS | 4.875 X .1875 | $20.14 |
SS | 5.00 X .250 | $24.00 |
SS | 5.000 X .1875 | $24.00 |
SS | 5.250 X .1875 | $20.00 |
SS | 5.500 X .1875 | $20.00 |
SS | 5.500 X .250 | $25.00 |
SS | 5.750 X .1875 | $23.00 |
SS | 5.750 X .250 THIN | $22.59 |
SS | 5.7500 X .250 | $22.00 |
SS | 6.000 X .1875 | $22.00 |
SS | 6.000 X .250 | $22.00 |
SS | 6.250 X .250 | $15.00 |
SS | 6.500 X .1875 | $11.47 |
SS | 6.500 X .250 | $19.04 |
SS | 6.750 X .1875 | $24.00 |
SS | 6.750 X .250 | $28.00 |
SS | 6.970 X 3.16 | $30.00 |
SS | 7.000 X .1875 | $26.00 |
SS | 7.000 X .250 | $31.11 |
SS | 7.500 X .250 | $28.13 |
SS | 7.750 X .250 | $31.28 |
SS | 8.000 X .1875 | $29.34 |
SS | 8.000 X .250 | $25.35 |
SS | 8.500 X .1875 | $39.00 |
SS | 8.500 X .250 | $40.00 |
SS | 8.750 X .250 | $55.00 |
SS | 9.000 X .250 | $31.64 |
SS | 9.500 X .250 | $41.10 |
SS | 10.000 X .250 | $47.90 |
SS | 10.500 X .250 | $36.00 |
SS | 11.500 X .250 | $47.85 |
SS | 12.000 X .250 | $72.66 |
SS | 12.750 X .250 | $66.90 |
SS | 14.500 X .250 | $90.00 |
Cross Section Expander | Seal Width | Groove Width | tol +/- | ||
0.0938 | 0.122 | 0.126 | +.010-.000 | ||
0.125 | 0.155 | ![]() |
0.166 | +.010-.000 | |
0.1875 | 0.235 | 0.235 | +.010-.000 | ||
0.250 | 0.305 | 0.305 | +.010-.000 |
METRIC- Bronze Step Seal Buffer Assemblies
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style | Metric Sizes | List Price |
SS | 18-25.5-3 | $1.76 |
SS | 25-32.5-3 | $2.56 |
SS | 30-41-4 | $4.37 |
SS | 35-46-4.3 | $2.95 |
SS | 36-46.8-4.2 | $2.95 |
SS | 40-50.7-4.2 | $4.80 |
SS | 40.52.6-4 | $10.37 |
SS | 40-55.5-6.3 | $7.00 |
SS | 45-55.7-4/4.3 | $5.85 |
SS | 45-57.6-4 | $9.96 |
SS | 45-60.5-6.3 | $5.85 |
SS | 50-60.7-4.2 | $4.00 |
SS | 50-62.6-4 | $9.73 |
SS | 50-65.5-5.9 | $5.86 |
SS | 55-70.5-6.3 | $4.56 |
SS | 56-66.7-4.2 | $7.14 |
SS | 56-71.5-6.3 | $7.03 |
SS | 60-75.5-6.3 | $9.75 |
SS | 63-78.5-6.3 | $8.05 |
SS | 70-85.5-6.3 | $10.90 |
SS | 75-90.5-6.3 | $11.60 |
SS | 80-90-6.4 | $15.69 |
SS | 80-95.5-6.3 | $12.55 |
SS | 85-100.5-5.9 | $12.45 |
SS | 90-105.5-6 | $13.60 |
SS | 100-115-5.9 | $14.30 |
Style | Metric Sizes | List Price |
SS | 105-120.5-6.3 | $16.26 |
SS | 110-125.5-6.3 | $16.90 |
SS | 110-130.5-8.1 | $20.00 |
SS | 115-130.5-6.3 | $16.90 |
SS | 120-132-5.5 | $50.00 |
SS | 120-135.5-6.3 | $17.00 |
SS | 125-140.5-6.3 | $17.00 |
SS | 130-145.5-6.3 | $17.30 |
SS | 135-150.5-6.3 | $20.00 |
SS | 140-155.5-6.3 | $16.54 |
SS | 150-165.5-6.3 | $18.47 |
SS | 160-175.5-6.3 | $19.00 |
SS | 160-180.5-8.1 | $20.73 |
SS | 170-185.5-6.3 | $23.37 |
SS | 178.36-200-6.3 | $160.00 |
SS | 180-195.5-6.3 | $29.50 |
SS | 200-220.5-8.1 | $33.50 |
SS | 220-240.5-8.1 | $40.50 |
SS | 230-250.5-8.1 | $67.33 |
SS | 250-270.5-8.1 | $65.00 |
SS | 250-271-8.1 | $40.00 |
SS | 280-304-8.1 | $70.00 |
SS | 330-350.5-8.1 | $102.26 |
Cross Section Expander | Seal Width | Groove Width | tol +/- | ||
0.0938 | 0.122 | 0.126 | +.010-.000 | ||
0.125 | 0.155 | ![]() |
0.166 | +.010-.000 | |
0.1875 | 0.235 | 0.235 | +.010-.000 | ||
0.250 | 0.305 | 0.305 | +.010-.000 |
For information or to place and order call 1.304.342.6045 or email sales@thunderbirdindustries.com
Effective December 01, 2016
INCH – Double Lip Rod Seals
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style Code | Size Description | Price |
605/DRTU | 2.375 x 2.875 x .325 | $4.45 |
605/DRTU | 2.50 x 2.875 x .3125 | $3.67 |
605/DRTU | 2.50 x 2.875 x .375 | $4.52 |
605/DRTU | 2.50 x 3.0 x .250 | $5.72 |
605/DRTU | 2.50 x 3.0 x .3125 | $4.00 |
605/DRTU | 2.50 x 3.0 x .375 | $4.90 |
605/DRTU | 2.50 x 3.125 x .50 | $4.90 |
605/DRTU | 2.50 x 3.250 x .625 | $6.49 |
605/DRTU | 2.625 x 3.0 x .375 | $3.98 |
605/DRTU | 2.625 x 3.125 x .500 | $5.76 |
605/DRTU | 2.625 x 3.250 x .625 | $5.44 |
605/DRTU | 2.75 x 3.375 x .375 | $5.39 |
605/DRTU | 2.75 x 3.375 x .500 | $7.01 |
605/DRTU | 2.750 x 3.125 x .375 | $4.42 |
605/DRTU | 2.750 x 3.125 x .625 | $7.13 |
605/DRTU | 2.875 x 3.24 x .375 | $4.26 |
605/DRTU | 2.875 x 3.250 x .375 | $4.13 |
605/DRTU | 3.00 x 3.375 x .375 | $5.03 |
605/DRTU | 3.00 x 3.437 x .281 | $2.07 |
605/DRTU | 3.00 x 3.500 x .375 | $5.80 |
605/DRTU | 3.00 x 3.500 x .781 | $6.52 |
605/DRTU | 3.00 x 3.625 x .500 | $5.44 |
605/DRTU | 3.00 x 3.750 x .625 | $9.15 |
605/DRTU | 3.250 x 3.625 x .375 | por |
605/DRTU | 3.250 x 3.750 x .375 | $8.87 |
605/DRTU | 3.375 x 3.74 x .375 | $4.87 |
605/DRTU | 3.375 x 4.00 x .594 | $6.10 |
605/DRTU | 3.500 x 3.875 x .375 | $6.74 |
605/DRTU | 3.500 x 4.00 x .3125 | $6.14 |
605/DRTU | 3.500 x 4.00 x .375 | $5.99 |
605/DRTU | 3.500 x 4.09 x .375 | $14.30 |
605/DRTU | 3.500 x 4.125 x .500 | $9.53 |
605/DRTU | 3.500 x 4.250 x .625 | $11.93 |
605/DRTU | 3.750 x 4.125 x .375 | $6.95 |
605/DRTU | 3.750 x 4.250 x .375 | $7.52 |
605/DRTU | 3.750 x 4.250 x .500 | $6.27 |
605/DRTU | 3.750 x 4.250 x .5625 | $9.90 |
605/DRTU | 3.750 x 4.500 x .500 | $9.36 |
605/DRTU | 3.750 x 4.500 x .625 | $25.59 |
605/DRTU | 3.875 x 4.24 x .375 | $5.30 |
Style Code | Size Description | Price |
605/DRTU | 4.00 x 4.375 x .375 | $7.92 |
605/DRTU | 4.00 x 4.50 x .375 | $7.54 |
605/DRTU | 4.00 x 4.50 x .5625 | $7.88 |
605/DRTU | 4.00 x 4.500 x 781/859 | $6.90 |
605/DRTU | 4.00 x 4.625 x .375 | $6.50 |
605/DRTU | 4.00 x 4.625 x .500 | $8.81 |
605/DRTU | 4.00 x 4.750 x .500 | $13.95 |
605/DRTU | 4.00 x 4.750 x .500 | $28.71 |
605/DRTU | 4.00 x 4.750 x .625 | $10.34 |
605/DRTU | 4.00 x 4.875 x .500 | $33.57 |
605/DRTU | 4.250 x 5.00 x .625 | $10.45 |
605/DRTU | 4.50 x 5.00 x .375 | $8.92 |
605/DRTU | 4.50 x 5.00 x .500 | $6.44 |
605/DRTU | 4.50 x 5.250 x .625 | $15.35 |
605/DRTU | 4.500 x 5.00 x 5625 | $6.44 |
605/DRTU | 4.625 x 5.250 x .625 | $10.18 |
605/DRTU | 4.750 x 5.125 x .375 | $8.42 |
605/DRTU | 4.750 x 5.250 x .625 | $14.17 |
605/DRTU | 4.750 x 5.345 x .375 | $8.32 |
605/DRTU | 5.00 x 5.50 x .5625 | $9.50 |
605/DRTU | 5.00 x 5.500 x .375 | $10.10 |
605/DRTU | 5.00 x 5.500 x 781/859 | $7.73 |
605/DRTU | 5.00 x 5.750 x .625 | $13.27 |
605/DRTU | 5.125 x 5.625 x .5625 | $9.17 |
605/DRTU | 5.500 x 6.00 x .375 | $9.80 |
605/DRTU | 5.500 x 6.00 x .5625 | $13.50 |
605/DRTU | 5.500 x 6.250 x .625 | $14.81 |
605/DRTU | 6.00 x 6.375 x .375 | $22.18 |
605/DRTU | 6.00 x 6.500 x .5625 | $12.50 |
605/DRTU | 6.00 x 6.500 x 781/859 | $8.91 |
605/DRTU | 6.00 x 6.750 x .625 | $13.35 |
605/DRTU | 6.500 x 7.250 x .625 | $20.47 |
605/DRTU | 6.500 x 7.00 x .375 | por |
605/DRTU | 6.750 x 7.250 x .5625 | $21.10 |
605/DRTU | 7.00 x 7.500 x .5625 | $12.62 |
605/DRTU | 7.00 x 7.500 x 781/859 | $11.89 |
605/DRTU | 7.00 x 7.750 x .625 | $11.19 |
605/DRTU | 7.500 x 8.00 x .375 | $16.74 |
605/DRTU | 7.750 x 8.500 x .625 | $21.08 |
605/DRTU | 8.00 x 8.500 x .375 | $13.73 |
Style Code | Size Description | Price |
605/DRTU | 0.375 x .625 x .1875 | $1.85 |
605/DRTU | 0.500 x 0.750 x .210 | $1.28 |
605/DRTU | 0.625 x .875 x .1875 | $2.19 |
605/DRTU | 0.625 x .875 x .241 | $1.94 |
605/DRTU | 0.625 x 1.0 x .281 | $2.34 |
605/DRTU | 0.750 x 1.0 x .125 | $1.77 |
605/DRTU | 0.750 x 1.0 x .250 | $2.96 |
605/DRTU | 0.750 x 1.125 x .250 | $2.24 |
605/DRTU | 0.750 x 1.125 x .3125 | $4.13 |
605/DRTU | 0.7560 x 1.0 x .1875 | $1.64 |
605/DRTU | 0.785 x 1.125 x .250 | $1.92 |
605/DRTU | 0.875 x 1.125 x .1875 | $1.92 |
605/DRTU | 0.875 x 1.375 x .375 | $1.92 |
605/DRTU | 1.0 x 1.240 x .3125 | $1.94 |
605/DRTU | 1.0 x 1.250 x .1875 | $2.01 |
605/DRTU | 1.0 x 1.250 x .250 | $2.65 |
605/DRTU | 1.0 x 1.3125 x .219/.241 | $4.38 |
605/DRTU | 1.0 x 1.375 x .250 | $2.50 |
605/DRTU | 1.0 x 1.375 x .3125 | $2.07 |
605/DRTU | 1.0 x 1.50 x .250 | $1.27 |
605/DRTU | 1.0 x 1.50 x .375 | $3.07 |
605/DRTU | 1.06 x 1.302 x .2039 | $0.83 |
605/DRTU | 1.0625 x 1.302 x .1875 | $1.96 |
605/DRTU | 1.125 x 1.375 x .1875 | $1.91 |
605/DRTU | 1.125 x 1.375 x .250 | $2.48 |
605/DRTU | 1.125 x 1.50 x .3125 | $2.23 |
605/DRTU | 1.1875 x 1.5625 x .250 | $2.29 |
605/DRTU | 1.248 x 1.490 x .203 | $3.00 |
605/DRTU | 1.250 x 1.50 x .1875 | $3.12 |
605/DRTU | 1.250 x 1.50 x .250 | $2.44 |
605/DRTU | 1.250 x 1.625 x .250 | $2.32 |
605/DRTU | 1.250 x 1.625 x .3125 | $2.23 |
605/DRTU | 1.250 x 1.625 x .375 | $3.00 |
605/DRTU | 1.250 x 1.750 x .1875 | $2.59 |
605/DRTU | 1.250 x 1.750 x .250 | $2.23 |
605/DRTU | 1.250 x 1.750 x .375 | $3.35 |
605/DRTU | 1.250 x 1.875 x .397 | $3.74 |
605/DRTU | 1.375 x 1.625 x .1875 | $2.52 |
605/DRTU | 1.375 x 1.625 x .250 | $2.98 |
Style Code | Size Description | Price |
605/DRTU | 1.375 x 1.6875 x .219 | $2.34 |
605/DRTU | 1.375 x 1.750 x .1875 | $2.94 |
605/DRTU | 1.375 x 1.750 x .3125 | $3.03 |
605/DRTU | 1.375 x 1.875 x .375 | $3.05 |
605/DRTU | 1.50 x 1.75 x .250 | $2.25 |
605/DRTU | 1.50 x 1.872 x .295 | $1.99 |
605/DRTU | 1.50 x 1.875 x .250 | $2.36 |
605/DRTU | 1.50 x 1.875 x .250 | $2.36 |
605/DRTU | 1.50 x 1.875 x .281 | $3.52 |
605/DRTU | 1.50 x 1.875 x .325 | $2.36 |
605/DRTU | 1.50 x 1.875 x .375 | $3.20 |
605/DRTU | 1.50 x 2.0 x .250 | $2.70 |
605/DRTU | 1.50 x 2.0 x .375 | $3.42 |
605/DRTU | 1.50 x 2.125 x .375 | $18.22 |
605/DRTU | 1.625 x 2.0 x .3125 | $3.58 |
605/DRTU | 1.625 x 2.0 x .375 | $3.61 |
605/DRTU | 1.750 x 2.0 x .250 | $2.43 |
605/DRTU | 1.750 x 2.125 x .250 | $2.88 |
605/DRTU | 1.750 x 2.125 x .325 | $2.55 |
605/DRTU | 1.750 x 2.125 x .375 | $2.82 |
605/DRTU | 1.750 x 2.250 x .250 | $3.16 |
605/DRTU | 1.750 x 2.250 x .325 | $1.40 |
605/DRTU | 1.750 x 2.250 x .375 | $3.44 |
605/DRTU | 1.750 x 2.375 x 5.00 | $4.31 |
605/DRTU | 1.875 x 2.250 x .375 | $2.74 |
605/DRTU | 1.875 x 2.375 x .375 | $3.85 |
605/DRTU | 2.0 x .625 x .500 | $6.03 |
605/DRTU | 2.0 x 2.375 x .250 | $4.11 |
605/DRTU | 2.0 x 2.375 x .3125 | $3.12 |
605/DRTU | 2.0 x 2.375 x .375 | $4.01 |
605/DRTU | 2.0 x 2.50 x .250 | $4.93 |
605/DRTU | 2.0 x 2.50 x .3125 | $3.27 |
605/DRTU | 2.0 x 2.50 x .375 | $4.28 |
605/DRTU | 2.0 x 2.625 x .3125 | $4.28 |
605/DRTU | 2.0 x 2.625 x .397 | $3.39 |
605/DRTU | 2.125 x 2.50 x .375 | $3.42 |
605/DRTU | 2.250 x 2.625 x .335 | $3.32 |
605/DRTU | 2.250 x 3.750 x .375 | $4.70 |
605/DRTU | 2.375 x 2.750 x .375 | $6.64 |
605/DRTU | 8.00 x 8.500 x .375 | $13.73 |
605/DRTU | 8.00 x 8.500 x .5625 | $14.57 |
605/DRTU | 8.00 x 8.500 x 781/ | por |
605/DRTU | 8.00 x 8.750 x .6250 | $17.12 |
605/DRTU | 9.375 x 9.875 x 781/8 | $13.95 |
605/DRTU | 10 x 10.500 x .5625 | $18.60 |
For information or to place an order call 1-304-342-6045 or email sales@thunderbirdindustries.com
All part numbers and style codes are for reference purposes only.
METRIC – DOUBLE LIP ROD SEALS
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style Code | Size Description | Price |
605/MRTU | 10 x 15 x 3.6/4 | $2.43 |
605/MRTU | 12 x 16 x 3 | $9.36 |
605/MRTU | 12 x 19 x 5.1/5.7 | $1.77 |
605/MRTU | 12.7 x 18 x 5.5 | $2.96 |
605/MRTU | 14 x 22 x 5.7 | $3.01 |
605/MRTU | 14 x 24 x 7.3/8 | $2.53 |
605/MRTU | 15.37 x 25.48 x 6.35 | $2.38 |
605/MRTU | 16 x 22 x 5/6 | $2.71 |
605/MRTU | 16 x 24 x 5.7 | $6.96 |
605/MRTU | 16 x 24 x 5.8/6.3 | $4.74 |
605/MRTU | 16 x 26 x 7.7/9 | $4.34 |
605/MRTU | 18 x 24 x 4.5 | $5.82 |
605/MRTU | 18 x 25 x 5/6 | $2.53 |
605/MRTU | 18 x 26 x 5 | $4.27 |
605/MRTU | 18 x 30 x 8 | $3.41 |
605/MRTU | 20 x 25 x 3.2 x 3.5 | $2.41 |
605/MRTU | 20 x 26 x 5/5.5 | $3.38 |
605/MRTU | 20 x 28 x 5.7/6.3 | $2.63 |
605/MRTU | 22 x 30 x 5.7/6.3 | $2.69 |
605/MRTU | 20 x 30 x 7.7/9 | por |
605/MRTU | 22 x 32 x 7.3/8 | $2.81 |
605/MRTU | 25 x 33 x 10/11 | $3.66 |
605/MRTU | 25 x 33 x 5.7 | $2.81 |
605/MRTU | 25 x 33 x 5/6 | $2.60 |
605/MRTU | 25 x 33 x 6.8/7.5 | $2.96 |
605/MRTU | 25 x 33 x 8/9 | $5.10 |
605/MRTU | 25 x 33 x 7.3 | $2.45 |
605/MRTU | 25 x 35 x 7.7/9 | $2.74 |
605/MRTU | 28 x 35.5 x 5/5.7 | $3.48 |
605/MRTU | 28 x 36 x 5.7/6.3 | $2.78 |
605/MRTU | 28 x 38 x 5.6 | $2.90 |
605/MRTU | 28 x 38 x 7.3/8 | $3.12 |
605/MRTU | 30 x 38 x 5.7/6.3 | $2.72 |
605/MRTU | 30 x 38 x 6.3/7 | $2.36 |
605/MRTU | 30 x 40 x 10/11 | $2.71 |
605/MRTU | 30 x 40 x 6/7 | $2.79 |
605/MRTU | 30 x 42 x 10.9 | $3.39 |
605/MRTU | 30 x 43 x 10 | $4.09 |
605/MRTU | 30 x 45 x 9/10 | $3.10 |
Style Code | Size Description | Price |
605/MRTU | 45 x 65 x 10/11 | $4.74 |
605/MRTU | 48 x 58 x 7.3/7.6 | |
605/MRTU | 50 x 60 x 6/7 | $3.17 |
605/MRTU | 50 x 60 x 7.3/8 | $3.64 |
605/MRTU | 50 x 60 x 10 | $3.39 |
605/MRTU | 50 x 62.7 x 9.5 | $4.52 |
605/MRTU | 50 x 65 x 9/10 | $3.82 |
605/MRTU | 50 x 65 x 10.9 | $4.60 |
605/MRTU | 50 x 65 x 10/11 | $4.96 |
605/MRTU | 50 x 65 x 14.5/16 | $5.86 |
605/MRTU | 50 x 70 x 12 | $5.14 |
605/MRTU | 53 x 65 x 6 | $3.90 |
605/MRTU | 55 x 65 x 6 | $3.56 |
605/MRTU | 55 x 65 x 8.2 | $3.29 |
605/MRTU | 55 x 65 x 10/11 | $4.17 |
605/MRTU | 55 x 65 x 6 | $3.59 |
605/MRTU | 55 x 65 x 8.2 | $3.29 |
605/MRTU | 55 x 68 x 10 | $4.41 |
605/MRTU | 55 x 70 x 9 | $4.87 |
605/MRTU | 55 x 70 x 11.8/13 | $20.30 |
605/MRTU | 56 x 63 x 6 | $17.47 |
605/MRTU | 56 x 66 x 6.8/7.5 | $5.20 |
605/MRTU | 56 x 66 x 10/11 | $5.04 |
605/MRTU | 56 x 71 x 9.4/10.5 | $3.64 |
605/MRTU | 56 x 71 x 10 | $4.00 |
605/MRTU | 56 x 71 x 11.4/12.5 | $3.99 |
605/MRTU | 60 x 68 x 11/12.5 | $3.13 |
605/MRTU | 60 x 70 x 6/7 | $7.00 |
605/MRTU | 60 x 70 x 10/11 | $3.39 |
605/MRTU | 60 x 70 x 11.8 | $3.86 |
605/MRTU | 60 x 72 x 8.5 Buna | $5.36 |
605/MRTU | 60 x 72 x 10 | $4.89 |
605/MRTU | 60 x 73 x 10/11 | $6.14 |
605/MRTU | 60 x 75 x 9/10 | $5.74 |
605/MRTU | 60 x 75 x 10/11 | $6.24 |
605/MRTU | 60 x 75 x 11.4/12.5 | $6.93 |
605/MRTU | 60 x 75 x 11.8 | $6.21 |
605/MRTU | 60 x 80 x 11.4/12.5 | $5.28 |
605/MRTU | 60 x 80 x 12 | $5.10 |
605/MRTU | 63 x 78 x 10/11 | $4.79 |
Style Code | Size Description | Price |
605/MRTU | 90 x 102 x 8.7/9.6 | $4.45 |
605/MRTU | 90 x 105 x 9/10 | $5.89 |
605/MRTU | 90 x 105 x 10/11 | $6.78 |
605/MRTU | 90 x 105 x 11.4 | $5.97 |
605/MRTU | 90 x 110 x 12 | $6.23 |
605/MRTU | 95 x 110 x 9/10 | $5.65 |
605/MRTU | 95 x 115 x 12 | $7.26 |
605/MRTU | 100 x 115 x 9/10 | $7.61 |
605/MRTU | 100 x 115 x 11.8/13 | $7.32 |
605/MRTU | 100 x 115 x 16 | $20.60 |
605/MRTU | 100 x 120 x 10.5/11.5 | $11.33 |
605/MRTU | 100 x 120 x 11.8/13 | $11.33 |
605/MRTU | 100 x 120 x 14.5/16 | $11.12 |
605/MRTU | 105 x 120 x 9/10 | $12.48 |
605/MRTU | 110 x 125 x 9/10 | $10.56 |
605/MRTU | 110 x 125 x 11/12 | $10.92 |
605/MRTU | 110 x 130 x 11.8/13 | $14.93 |
605/MRTU | 110 x 130 x 14.5/16 | $13.81 |
605/MRTU | 110 x 135 x 20 | $39.06 |
605/MRTU | 115 x 130 x 10.9/12 | $9.21 |
605/MRTU | 115 x 130 x 14 | por |
605/MRTU | 115 x 130 x 14.5/16 | $9.93 |
605/MRTU | 115 x 135 x 14.6 | $23.59 |
605/MRTU | 120 x 130 x 13.5/15 | $9.84 |
605/MRTU | 120 x 135 x 9 | $11.36 |
605/MRTU | 120 x 140 x 10.5/11.5 | $13.97 |
605/MRTU | 120 x 140 x 11.8/13 | $17.00 |
605/MRTU | 125 x 140 x 12 | $10.77 |
605/MRTU | 120 x 140 x 14.5/16 | $14.66 |
605/MRTU | 125 x 145 x 12 | $14.52 |
605/MRTU | 125 x 145 x 14.5 | $14.77 |
605/MRTU | 130 x 145 x 9/10 | $12.57 |
605/MRTU | 130 x 140 x 16 | $14.66 |
605/MRTU | 130 x 145 x 9/10 | $12.57 |
605/MRTU | 130 x 150 x 12 | $15.27 |
605/MRTU | 130 x 150 x 12/13PM | $15.08 |
605/MRTU | 130 x 150 x 14.5/16 | $14.92 |
605/MRTU | 140 x 155 x 9/10 | $13.62 |
605/MRTU | 140 x 160 x 11.8/13 | $18.18 |
605/MRTU | 140 x 160 x 14.5/16 | $15.72 |
Style Code | Size Description | Price |
605/MRTU | 150 x 165 x 9/10 | $13.12 |
605/MRTU | 150 x 170 x 12/13 | $16.99 |
605/MRTU | 150 x 170 x 14.5/16 | $17.74 |
605/MRTU | 160 x 175 x 9/10 | $15.53 |
605/MRTU | 160 x 180 x 14.25/16 | $18.16 |
605/MRTU | 170 x 190 x 12 | por |
605/MRTU | 170 x 190 x 14.5/16 | $19.19 |
605/MRTU | 180 x 200 x 11.8/13 | $19.72 |
605/MRTU | 180 x 200 x 14.5/16 | $19.76 |
605/MRTU | 180 x 205 x 16/17 | $38.95 |
605/MRTU | 220 x 240 x 14.5/16 | $22.25 |
605/MRTU | 220 x 245 x 16 | $74.51 |
605/MRTU | 330 x 350 x 18/20 | $31.65 |
For information or to place an order call 1-304-342-6045 or email sales@thunderbirdindustries.com
All part numbers and syle codes are for reference purposes only.