WEAR RINGS

• Tooled on more than 150 sizes

• OD’s up to 10” – widths up to 1”

• Manufactured with heat stabilized glass-reinforced nylon for flexural strength, impact resistance and compressive strength

WEAR RINGS

Item Number Description
P.87-0.37W062 7/8 X 3/8 WR .062
P.87-0.75W062 7/8 X 3/4 WR .062
P1.25-0.16W 1-1/4 X .165 WR
P1.25-.37W 1-1/4 X 3/8 WR
P1.25-.50WR 1-1/4 X 1/2 WR
P1.25-.37W.062 1-1/4 X .375 WR .062
P1.50-0.25W 1-1/2 X 1/4 WR
P1.50-0.37W 1-1/2 X 3/8 WR
P1.50-0.50W 1-1/2 X 1/2 WR
P1.50-0.75-.125 1-1/2 X 3/4 WR
P1.62-0.25W 1-5/8 X 1/4 WR
P1.62-0.37W 1-5/8 X 3/8 WR
P1.62-0.50W 1-5/8 X 1/2 WR
P1.62-.37W062 1-5/8 X 3/8 WR .062
P1.75-0.16W 1-3/4 X .165 WR
P1.75-0.25W125 1-3/4 X 1/4 WR
P1.75-0.37W 1-3/4 X 3/8 WR
P1.75-0.50W 1-3/4 X 1/2 WR
P1.75-0.75W 1-3/4 X 3/4 WR
P1.87-1.00W125 1-7/8 X 1 WR
P1.87-0.25W062 1-7/8 X 1/4 WR .062
P1.87-1.00W062 1-7/8 X 1 WR .062
P2.00-0.12-.12W 2 X 1/8 WR
P2.00-0.16W 2 X .165 WR
P2.00-0.18W 2 X 3/16 WR
P2.00-0.25W 2 X 1/4 WR
P2.00-0.37W 2 X 3/8 WR
P2.00-0.50W 2 X 1/2 WR
P2.00-0.62W 2 X 5/8 WR
P2.00-1.00W 2 X 1 WR
P2.00-0.16W062 2 X .165 WR .062
P2.25-0.25W 2-1/4 X 1/4 WR
P2.25-0.50W 2-1/4 X 1/2 WR
P2.25-1.00W 2-1/4 X 1 WR
P2.37-0.50W 2-3/8 X 1/2 WR
P2.50-0.16W 2-1/2 X .165 WR
P2.50-0.37W 2-1/2 X 3/8 WR
P2.50-0.50W 2-1/2 X 1/2 WR
P2.50-0.62W 2-1/2 X 5/8 WR
P2.50-.25W062 2-1/2 X 1/4 WR .062
P2.75-.250W 2-3/4 X 1/4 WR
P2.75-0.50W 2-3/4 X 1/2 WR
P2.75-0.75W 2-3/4 X 3/4 WR
P2.75-1.00W 2-3/4 X 1 WR
P2.75-1.00WSL 2-3/4 X 1WR Slotted
P3.00-0.16W 3 X .165 WR
Item Number Description
P3.00-0.25W 3 X 1/4 WR
P3.00-0.37W 3 X 3/8 WR
P3.00-.50WRSLT 3 X 1/2 WR Slotted
P3.00-0.50W 3 X 1/2 WR
P3.00-1.00W 3 X 1 WR
P3.12-0.50W 3-1/8 X 1/2 WR
P3.25-.50-.187W 3-1/4 X 1/2 WR .187
P3.25-0.16W 3-1/4 X .160 WR
P3.25-0.37W 3-1/4 X 3/8 WR
P3.25-0.50W 3-1/4 X 1/2 WR
P3.25-0.75W 3-1/4 X 3/4 WR
P215-3.25-1.00W 3-1/4 X 1 WR Green
P3.25-1.00W 3-1/4 X 1 WR
P3.25-1.00WRSLT 3-1/4 X 1 WR Slotted
P3.50-0.16W 3-1/2 X .165 WR
P3.50-0.25W 3-1/2 X 1/4 WR
P3.50-0.37W 3-1/2 X 3/8 WR
P3.50-.50WRSLT 3-1/2 X 1/2 WR Slotted
P3.50-0.50W 3-1/2 X 1/2 WR
P3.50-0.62W 3-1/2 X 5/8 WR
P3.50-0.87W 3-1/2 X 7/8 WR
P3.50-1.00W 3-1/2 X 1 WR
P3.50-1.00WSTEP 3-1/2 X 1 WR STEP
P3.75-0.16W 3-3/4 X .160 WR
P3.75-0.25W 3-3/4 x 1/4 WR
P215-3.75-.50W 3-3/4 X 1/2 WR Green
P3.75-0.50W 3-3/4 X 1/2 WR
P3.75-1.00W 3-3/4 X 1 WR
P3.87-0.25W 3-7/8 X 1/4 WR
P4.00-.50-.187W 4 X 1/2 WR .187
P4.00-0.16W 4 X .165 WR
P4.00-0.25W 4 X 1/4 WR
P4.00-0.37W 4 X 3/8 WR
P4.00-0.50W 4 X 1/2 WR
P4.00-0.75W 4 X 3/4 WR
P4.00-0.87W 4 X 7/8 WR
P4.00-1.00W 4 X 1 WR
P4.25-0.16W 4-1/4 X .165 WR
P4.25-0.37W 4-1/4 X 3/8 WR
P4.25-.50W 4-1/4 X 1/2 WR
P4.25-.50WRSLT 4-1/4 X 1/2 WR Slotted
P4.37-1.00W 4-3/8 X 1 WR
P4.50-0.16W 4-1/2 X .165 WR

WEAR RINGS

Item Number Description
P4.50-.37W 4-1/2 X 3/8 WR
P4.50-.50W 4-1/2 X 1/2 WR
P4.50-.50WRSLT 4-1/2 X 1/2 WR Slotted
P4.50-.62W 4-1/2 X 5/8 WR
P4.50-.75W 4-1/2 X 3/4 WR
P4.50-.87W 4-1/2 X 7/8 WR
P4.50-.937W 4-1/2 X 15/16 WR
P4.50-1.00W 4-1/2 X 1 WR
P4.75-.25W 4-3/4 X 1/4 WR
P4.75-.50W 4-3/4 X 1/2 WR
P215-4.75-.62W 4-3/4 X 5/8 WR Green
P4.75-.75W 4-3/4 X 3/4 WR
P5.00-.25W 5 X 1/4 WR
P5.00-.37W 5 X 3/8 WR
P5.00-.50W 5 X 1/2 WR
P5.00-.62W 5 X 5/8 WR
P5.00-.75W 5 X 3/4 WR
P5.00-.87W 5 X 7/8 WR
P5.00-1.00W 5 X 1 WR
P5.00-1.12W 5 X 1-1/8 WR
P5.25-.37W 5-1/4 X 3/8 WR
P5.25-.50W 5-1/4 X 1/2 WR
P5.25-.75OGW125 5-1/4 X 3/4 WR Slotted
P5.25-0.75W 5-1/4 X 3/4  WR
P5.25-1.00W 5-1/4 X 1 WR
P5.50-.50W 5-1/2 X 1/2 WR
P5.50-.50WRSLT 5-1/2 X 1/2 WR Slotted
P5.50-.75W 5-1/2 X 3/4 WR
P5.75-.25W 5-3/4 X 1/4 WR
P6.00-.50W 6 X 1/2 WR
P6.00-.62W 6 X 5/8 WR
P6.00-.75W 6 X 3/4 WR
P6.00-1.00W 6 X 1 WR
P6.00-1.06W 6 X 1-1/16 WR
P6.03-.37W 6.030 X 3/8 WR
P6.25-.50W 6-1/4 X 1/2 WR
P6.25-.50WRSLT 6-1/4 X 1/2 WR Slotted
P6.25-.75OGW125 6-1/4 X 3/4 WR Slotted
P6.25-1.00W 6-1/4  X 1 WR
P6.50-0.25W 6-1/2 X 1/4 WR
P6.50-.50W 6-1/2 X 1/2 WR
P6.50-.50WRSLT 6-1/2 X 1/2 WR Slotted
P6.50-.62W 6-1/2 X 5/8 WR
P6.50-.75W 6-1/2 X 3/4 WR
P215-7.00-.50W 7 X 1/2 WR Green
P7.00-.50W 7 X 1/2 WR
Item Number Description
P7.00-.75W 7 X 3/4 WR
P7.00-1.00W 7 X 1 WR
P7.25-.50W 7-1/4 X 1/2 WR
P7.25-1.00W 7-1/4 X 1 WR
P7.50-.50WR 7-1/2 X 1/2 WR
P7.50-.50WRSLT 7-1/2 X 1/2 WR Slotted
P7.62-.75W 7-5/8 X 3/4 WR
P8.00-.50W 8 X 1/2 WR
P8.00-.62W 8 X 5/8 WR
P8.00-.75W 8 X 3/4 WR
P8.00-1.00W 8 X 1 WR
P8.25-1.00W 8-1/4 X 1 WR
P8.43-.75WR 8-7/16 X 3/4 WR
P8.50-.25WZG 8-1/2 x 1/4 x 1/8 WR ZERO GAP
P8.50-.50W 8-1/2 X 1/2 WR
P215-8.50-.75W 8-1/2 X 3/4 WR Green
P8.50-.75W 8-1/2 X 3/4 WR
P8.50-1.00W 8-1/2 X 1 WR
P8.62-.50WRSLT 8-5/8 X 1/2 WR Slotted
P8.62-1.00W 8-5/8 X 1 WR
P8.87-.75W 8-7/8 X 3/4 WR
P9.00-.50W 9 X 1/2 WR
P9.00-1.00W 9 X 1 WR
P9.50-.62W 9-1/2 X 5/8 WR
P9.87-.50W 9-7/8 X 1/2 WR
P10.00-.25WZG 10 x 1/4 x 1/8 WR ZERO GAP
P10.00-.50W 10 X 1/2  WR
P10.25-0.75W 10-1/4 X 3/4 WR
P120X30X3MWR 120 X 30 X 3 WR Metric
P150X20X4MWR 150 X 20 X 4 WR Metric
P50-14.8-2.5MWR 50 X 14.8 X 2.5 Metric WR 68
P80X15.5X3MWR 80 X 15.5 X 3 WR Metric
P95X20X2.5MWR 95 X 20 X 2.5 WR Metric