
ROD WIPERS

Unitized Pistons
• The original “Phase II” (AKA “DL”, “Dual Lip”) wiper is still the industry leading design for the prevention of contaminants entering the cylinder
• Full range of AN and D styles available, fits standard grooves
• Increased scraping performance through pre-loading of lip
• Tooling for AN, HD, BT and K standard wipers also available
WIPER
PS Part No. | Description | Mat’L | ID | Height | Style | Color | ||
HAN01DL | AN 01 DL | Hytrel | 1/2 | 0.107 | AN (959) | Black | ||
HAN02DL | AN 02 DL | Hytrel | 9/16 | 0.107 | AN (959) | Black | ||
HAN03 | AN 03 | Hytrel | 5/8 | 0.107 | AN (959) | Black | ||
HAN03DL | AN 03 DL | Hytrel | 5/8 | 0.107 | AN (959) | Black | ||
HAN04DL | AN 04 DL | Hytrel | 11/16 | 0.107 | AN (959) | Black | ||
HAN05 | AN 05 | Hytrel | 3/4 | 0.107 | AN (959) | Black | ||
HAN05DL | AN 05 DL | Hytrel | 3/4 | 0.107 | AN (959) | Black | ||
HAN06DL | AN 06 DL | Hytrel | 13/16 | 0.107 | AN (959) | Black | ||
HAN07 | AN 07 | Hytrel | 7/8 | 0.107 | AN (959) | Black | ||
HAN07DL | AN 07 DL | Hytrel | 7/8 | 0.107 | AN (959) | Black | ||
HAN08 | AN 08 | Hytrel | 15/16 | 0.107 | AN (959) | Black | ||
HAN08DL | AN 08 DL | Hytrel | 15/16 | 0.107 | AN (959) | Black | ||
HAN09 | AN 09 Black | Hytrel | 1 | 0.107 | AN (959) | Black | ||
HAN09DL | AN 09 DL | Hytrel | 1 | 0.107 | AN (959) | Black | ||
HAN10DL | AN 10 DL | Hytrel | 1 1/16 | 0.107 | AN (959) | Black | ||
HAN11 | AN 11 | Hytrel | 1 1/8 | 0.107 | AN (959) | Black | ||
HAN11DL | AN 11 DL | Hytrel | 1 1/8 | 0.107 | AN (959) | Black | ||
HAN11BK | AN 11 Slotted Black | Hytrel | 1 1/8 | 0.107 | AN (959) | Black | ||
HAN12 | AN 12 | Hytrel | 1 3/16 | 0.107 | AN (959) | Black | ||
HAN12DL | AN 12 DL | Hytrel | 1 3/16 | 0.107 | AN (959) | Black | ||
HAN13 | AN 13 | Hytrel | 1 1/4 | 0.107 | AN (959) | Black | ||
HAN13DL | AN 13 DL | Hytrel | 1 1/4 | 0.107 | AN (959) | Black | ||
HAN14DL | AN 14 DL | Hytrel | 1 5/16 | 0.107 | AN (959) | Black | ||
HAN15 | AN 15 | Hytrel | 1 3/8 | 0.107 | AN (959) | Black | ||
HAN15DL | AN 15 DL | Hytrel | 1 3/8 | 0.107 | AN (959) | Black | ||
HAN16DL | AN 16 DL | Hytrel | 1 7/16 | 0.107 | AN (959) | Black | ||
HAN17 | AN 17 | Hytrel | 1 1/2 | 0.107 | AN (959) | Black | ||
HAN17DL | AN 17 DL | Hytrel | 1 1/2 | 0.107 | AN (959) | Black | ||
HAN18 | AN 18 | Hytrel | 1 5/8 | 0.107 | AN (959) | Black | ||
HAN18DL | AN 18 DL | Hytrel | 1 5/8 | 0.107 | AN (959) | Black | ||
HAN19 | AN 19 | Hytrel | 1 3/4 | 0.107 | AN (959) | Black | ||
HAN19DL | AN 19 DL | Hytrel | 1 3/4 | 0.107 | AN (959) | Black | ||
HAN20DL | AN 20 DL | Hytrel | 1 7/8 | 0.107 | AN (959) | Black | ||
HAN21 | AN 21 | Hytrel | 2 | 0.107 | AN (959) | Black | ||
HAN21DL | AN 21 DL | Hytrel | 2 | 0.107 | AN (959) | Black | ||
HAN22 | AN 22 | Hytrel | 2 1/8 | 0.107 | AN (959) | Black | ||
HAN22DL | AN 22 DL | Hytrel | 2 1/8 | 0.107 | AN (959) | Black | ||
HAN23 | AN 23 | Hytrel | 2 1/4 | 0.107 | AN (959) | Black | ||
HAN23DL | AN 23 DL | Hytrel | 2 1/4 | 0.107 | AN (959) | Black | ||
HAN24 | AN 24 | Hytrel | 2 3/8 | 0.107 | AN (959) | Black | ||
HAN24DL | AN 24 DL | Hytrel | 2 3/8 | 0.107 | AN (959) | Black | ||
HAN25 | AN 25 | Hytrel | 2 1/2 | 0.107 | AN (959) | Black | ||
HAN25DL | AN 25 DL | Hytrel | 2 1/2 | 0.107 | AN (959) | Black | ||
HAN26 | HAN26 | Hytrel | 2 5/8 | 0.107 | AN (959) | Black | ||
HAN26DL | AN 26 DL | Hytrel | 2 5/8 | 0.107 | AN (959) | Black | ||
HAN27 | AN 27 | Hytrel | 2 3/4 | 0.122 | AN (959) | Black | ||
HAN27DL | AN 27 DL | Hytrel | 2 3/4 | 0.122 | AN (959) | Black | ||
HAN28 | AN 28 | Hytrel | 2 7/8 | 0.122 | AN (959) | Black | ||
HAN28DL | AN 28 DL | Hytrel | 2 7/8 | 0.122 | AN (959) | Black | ||
HAN29 | AN 29 | Hytrel | 3 | 0.122 | AN (959) | Black | ||
HAN29DL | AN 29 DL | Hytrel | 3 | 0.122 | AN (959) | Black | ||
HAN30 | AN 30 | Hytrel | 3 1/8 | 0.122 | AN (959) | Black | ||
HAN30DL | AN 30 DL | Hytrel | 3 1/8 | 0.122 | AN (959) | Black | ||
HAN31 | AN 31 | Hytrel | 3 1/4 | 0.122 | AN (959) | Black | ||
HAN31DL | AN 31 DL | Hytrel | 3 1/4 | 0.122 | AN (959) | Black | ||
HAN32 | AN 32 | Hytrel | 3 3/8 | 0.122 | AN (959) | Black | ||
HAN32DL | AN 32 DL | Hytrel | 3 3/8 | 0.122 | AN (959) | Black | ||
HAN33 | AN 33 | Hytrel | 3 1/2 | 0.122 | AN (959) | Black | ||
HAN33DL | AN 33 DL | Hytrel | 3 1/2 | 0.122 | AN (959) | Black | ||
HAN34 | AN 34 | Hytrel | 3 5/8 | 0.122 | AN (959) | Black | ||
HAN34DL | AN 34 DL | Hytrel | 3 5/8 | 0.122 | AN (959) | Black | ||
HAN35DL | AN 35 DL | Hytrel | 3 3/4 | 0.122 | AN (959) | Black | ||
HAN36DL | AN 36 DL | Hytrel | 3 7/8 | 0.122 | AN (959) | Black | ||
HAN37 | AN 37 Black Slotted | Hytrel | 4 | 0.122 | AN (959) | Black | ||
HAN37BK | AN 37 BK | Hytrel | 4 | 0.122 | AN (959) | Black | ||
HAN37DL | AN 37 DL | Hytrel | 4 | 0.122 | AN (959) | Black | ||
HAN38DL | AN 38 DL | Hytrel | 4 1/8 | 0.138 | AN (959) | Black | ||
HAN39 | AN 39 | Hytrel | 4 1/4 | 0.138 | AN (959) | Black | ||
HAN40 | AN 40 | Hytrel | 4 3/8 | 0.138 | AN (959) | Black | ||
HAN40DL | AN 40 DL | Hytrel | 4 3/8 | 0.138 | AN (959) | Black | ||
HAN41 | AN 41 | Hytrel | 4 1/2 | 0.138 | AN (959) | Black | ||
HAN41DL | AN 41 DL | Hytrel | 4 1/2 | 0.138 | AN (959) | Black | ||
HAN42 | AN 42 | Hytrel | 4 5/8 | 0.138 | AN (959) | Black | ||
HAN42DL | AN 42 DL | Hytrel | 4 5/8 | 0.138 | AN (959) | Black | ||
HAN43 | AN 43 | Hytrel | 4 3/4 | 0.138 | AN (959) | Black | ||
HAN43DL | AN 43 DL | Hytrel | 4 3/4 | 0.138 | AN (959) | Black | ||
HAN44 | AN 44 | Hytrel | 4 7/8 | 0.138 | AN (959) | Black | ||
HAN44DL | AN 44 DL | Hytrel | 4 7/8 | 0.138 | AN (959) | Black | ||
HAN45 | AN 45 | Hytrel | 5 | 0.138 | AN (959) | Black | ||
HAN45DL | AN 45 DL | Hytrel | 5 | 0.138 | AN (959) | Black | ||
HAN46 | AN 46 | Hytrel | 5 1/8 | 0.138 | AN (959) | Black | ||
HAN48DL | AN 48 DL | Hytrel | 5 3/8 | 0.138 | AN (959) | Black | ||
HAN49 | AN 49 | Hytrel | 5 1/2 | 0.138 | AN (959) | Black | ||
HAN49DL | AN 49 DL | Hytrel | 5 1/2 | 0.138 | AN (959) | Black | ||
HAN50DL | AN 50 DL | Hytrel | 5 5/8 | 0.138 | AN (959) | Black | ||
HAN51DL | AN 51 DL | Hytrel | 5 3/4 | 0.138 | AN (959) | Black | ||
HAN53 | AN 53 | Hytrel | 6 | 0.138 | AN (959) | Black | ||
HAN53DL | AN 53 DL | Hytrel | 6 | 0.138 | AN (959) | Black | ||
HAN54DL | AN 54 DL | Hytrel | 6 1/4 | 0.154 | AN (959) | Black | ||
HAN55DL | AN 55DL | Hytrel | 6 1/2 | 0.154 | AN (959) | Black | ||
HAN56DL | AN 56 DL | Hytrel | 6 3/4 | 0.154 | AN (959) | Black | ||
HAN57DL | AN 57 DL | Hytrel | 7 | 0.154 | AN (959) | Black | ||
HAN61DL | AN 61 DL | Hytrel | 8 | 0.154 | AN (959) | Black | ||
HAN63DL | AN 63 DL | Hytrel | 9 | 0.154 | AN (959) | Black | ||
HBT01260 | BT 01260 | Hytrel | 3/4 | 0.154 | BT (7580) | White | ||
HBT01460 | BT 01460 | Hytrel | 7/8 | 0.154 | BT (7580) | White | ||
HBT10060 | BT 10060 | Hytrel | 1 | 0.154 | BT (7580) | White | ||
HBT10460 | BT 10460 | Hytrel | 1 1/4 | 0.154 | BT (7580) | White | ||
HBT10660 | BT 10660 | Hytrel | 1 3/8 | 0.195 | BT (7580) | White | ||
HBT10860 | BT 10860 | Hytrel | 1 1/2 | 0.195 | BT (7580) | White | ||
HBT11260 | BT 11260 | Hytrel | 1 3/4 | 0.195 | BT (7580) | White | ||
HBT11460 | BT 11460 | Hytrel | 1 7/8 | 0.195 | BT (7580) | White | ||
HBT11580 | BT 11580 | Hytrel | 1 15/16 | 0.195 | BT (7580) | White | ||
HBT20060 | BT 20060 | Hytrel | 2 | 0.195 | BT (7580) | White | ||
HBT20460 | BT 20460 | Hytrel | 2 1/4 | 0.195 | BT (7580) | White | ||
HBT20781 | BT 20781 | Hytrel | 2 7/16 | 0.195 | BT (7580) | White | ||
HBT20860 | BT 20860 | Hytrel | 2 1/2 | 0.255 | BT (7580) | White | ||
HBT20880 | BT 20880 | Hytrel | 2 1/2 | 0.195 | BT (7580) | White | ||
HBT21080 | BT 21080 | Hytrel | 2 5/8 | 0.195 | BT (7580) | White | ||
HBT21260 | BT 21260 | Hytrel | 2 3/4 | 0.286 | BT (7580) | White | ||
HBT21280 | BT 21280 | Hytrel | 2 3/4 | 0.195 | BT (7580) | White | ||
HBT30061 | BT 30061 | Hytrel | 3 | 0.255 | BT (7580) | White | ||
HBT30080 | BT 30080 | Hytrel | 3 | 0.255 | BT (7580) | White | ||
HBT30090 | BT 30090 | Hytrel | 2.950 | 0.195 | BT (7580) | White | ||
HBT30381 | BT 30381 | Hytrel | 3.165 | 0.255 | BT (7580) | White | ||
HBT30480 | BT 30480 | Hytrel | 3 1/4 | 0.195 | BT (7580) | White | ||
HBT30862 | BT 30862 | Hytrel | 3 1/2 | 0.255 | BT (7580) | White | ||
HBT30880 | BT 30880 | Hytrel | 3 1/2 | 0.286 | BT (7580) | White | ||
HBT30880A | BT 30880 A | Hytrel | 3.450 | 0.289 | BT (7580) | White | ||
HBT30890 | BT 30890 | Hytrel | 3.450 | 0.255 | BT (7580) | White | ||
HBT31080 | BT 31080 | Hytrel | 3 5/8 | 0.195 | BT (7580) | White | ||
HBT31280 | BT 31280 | Hytrel | 3 3/4 | 0.255 | BT (7580) | White | ||
HBT40080 | BT 40080 | Hytrel | 4 | 0.28 | BT (7580) | White | ||
HBT40480 | BT 40480 | Hytrel | 4 1/4 | 0.28 | BT (7580) | White | ||
HBT40880 | BT 40880 | Hytrel | 4 1/2 | 0.255 | BT (7580) | White | ||
HBT41581 | BT 41581 | Hytrel | 4.925 | 0.255 | BT (7580) | White | ||
HBT50060 | BT 50060 | Hytrel | 5 | 0.255 | BT (7580) | White | ||
HBT50081 | BT 50081 | Hytrel | 5 | 0.255 | BT (7580) | White | ||
HBT50880 | BT 50880 | Hytrel | 5 1/2 | 0.255 | BT (7580) | White | ||
HBT60080 | BT 60080 | Hytrel | 6 | 0.289 | BT (7580) | White | ||
H2.75WCS | Commercial 2-3/4 | Hytrel | 2 3/4 | 0.255 | Commercial | Blue | ||
H2.75WCS-DL | Commercial 2-3/4 DL Blue | Hytrel | 2 3/4 | 0.255 | Commercial | Blue | ||
H3.75WCS | Commercial 3-3/4 | Hytrel | 3 3/4 | 0.255 | Commercial | Blue | ||
H3.75WCS-DL | Commercial 3-3/4 DL Blue | Hytrel | 3 3/4 | 0.180 | Commercial | Blue | ||
H4.75WCS | Commercial 4-3/4 | Hytrel | 4 3/4 | 0.190 | Commercial | Blue | ||
H4.75WCS-DL | Commercial 4-3/4 DL Blue | Hytrel | 4 3/4 | 0.190 | Commercial | Blue | ||
H5.75WCS | Commercial 5-3/4 | Hytrel | 5 3/4 | 0.190 | Commercial | Blue | ||
H5.75WCS-DL | Commercial 5-3/4 DL | Hytrel | 5 3/4 | 0.180 | Commercial | Blue | ||
H6.75WCS | Commercial 6-3/4 | Hytrel | 6 3/4 | 0.190 | Commercial | Blue | ||
H6.75WCS-DL | Commercial 6-3/4 DL Blue | Hytrel | 6 3/4 | 0.190 | Commercial | Blue | ||
H7.75WCS | Commercial 7.905 | Hytrel | 7.905 | 0.180 | Commercial | Blue | ||
H7.75WCS-DL | Commercial 7.905 DL Blue | Hytrel | 7.905 | 0.190 | Commercial | Blue | ||
H9.75WCS | Commercial 9-3/8 | Hytrel | 9 3/8 | 0.180 | Commercial | Blue | ||
H9.75WCS-DL | Commercial 9-3/8 DL Blue | Hytrel | 9 3/8 | 0.180 | Commercial | Blue | ||
HHD0375DL | HD 0375 DL | Hytrel | 3/8 | HD (ST) | Black | |||
HHD0437DL | HD 0437 DL | Hytrel | 7/16 | 0.19 | HD (ST) | Black | ||
HHD0500 | HD 0500 | Hytrel | 1/2 | 0.125 | HD (ST) | Black | ||
HHD0500DL | HD 0500 DL | Hytrel | 1/2 | 0.124 | HD (ST) | Black | ||
HHD0625DL | HD 0625 DL | Hytrel | 5/8 | 0.124 | HD (ST) | Black | ||
HHD0687DL | HD 0687 DL | Hytrel | 11/16 | 0.124 | HD (ST) | Black | ||
HHD0750 | HD 0750 | Hytrel | 3/4 | 0.124 | HD (ST) | Black | ||
HHD0750DL | HD 0750 DL | Hytrel | 3/4 | 0.124 | HD (ST) | Black | ||
HHD0812DL | HD 0812 DL | Hytrel | 13/16 | 0.124 | HD (ST) | Black | ||
HHD0875 | HD 0875 | Hytrel | 7/8 | 0.124 | HD (ST) | Black | ||
HHD0875DL | HD 0875 DL | Hytrel | 7/8 | 0.187 | HD (ST) | Black | ||
HHD1000 | HD 1000 | Hytrel | 1 | 0.187 | HD (ST) | Black | ||
HHD1000DL | HD 1000 DL | Hytrel | 1 | 0.187 | HD (ST) | Black | ||
HHD1125 | HD 1125 | Hytrel | 1 1/8 | 0.187 | HD (ST) | Black | ||
HHD1125DL | HD 1125 DL | Hytrel | 1 1/8 | 0.187 | HD (ST) | Black | ||
HHD1250 | HD 1250 | Hytrel | 1 1/4 | 0.187 | HD (ST) | Black | ||
HHD1250DL | HD 1250 DL | Hytrel | 1 1/4 | 0.187 | HD (ST) | Black | ||
HHD1375 | HD 1375 | Hytrel | 1 3/8 | 0.187 | HD (ST) | Black | ||
HHD1375DL | HD 1375 DL | Hytrel | 1 3/8 | 0.187 | HD (ST) | Black | ||
HHD1437DL | HD 1437 DL | Hytrel | 1 7/16 | 0.187 | HD (ST) | Black | ||
HHD1500 | HD 1500 | Hytrel | 1 1/2 | 0.187 | HD (ST) | Black | ||
HHD1500DL | HD 1500 DL | Hytrel | 1 1/2 | 0.187 | HD (ST) | Black | ||
HHD1625DL | HD 1625 DL | Hytrel | 1 5/8 | 0.187 | HD (ST) | Black | ||
HHD1625 | HD 1625 | Hytrel | 1 5/8 | 0.187 | HD (ST) | Black | ||
HHD1750 | HD 1750 | Hytrel | 1 3/4 | 0.187 | HD (ST) | Black | ||
HHD1750DL | HD 1750 DL | Hytrel | 1 3/4 | 0.187 | HD (ST) | Black | ||
HHD1875 | HD 1875 | Hytrel | 1 7/8 | 0.187 | HD (ST) | Black | ||
HHD2000 | HD 2000 | Hytrel | 2 | 0.187 | HD (ST) | Black | ||
HHD2000DL | HD 2000 DL | Hytrel | 2 | 0.187 | HD (ST) | Black | ||
HHD2125DL | HD 2125 DL | Hytrel | 2 1/8 | 0.187 | HD (ST) | Black | ||
HHD2250 | HD 2250 | Hytrel | 2 1/4 | 0.187 | HD (ST) | Black | ||
HHD2250DL | HD 2250 DL | Hytrel | 2 1/4 | 0.249 | HD (ST) | Black | ||
HHD2375 | HD 2375 | Hytrel | 2 3/8 | 0.249 | HD (ST) | Black | ||
HHD2375DL | HD 2375 DL | Hytrel | 2 3/8 | 0.249 | HD (ST) | Black | ||
HHD2500 | HD 2500 | Hytrel | 2 1/2 | 0.249 | HD (ST) | Black | ||
HHD2500DL | HD 2500 DL | Hytrel | 2 1/2 | 0.249 | HD (ST) | Black | ||
HHD2625 | HD 2625 | Hytrel | 2 5/8 | 0.249 | HD (ST) | Black | ||
HHD2625DL | HD 2625 DL | Hytrel | 2 5/8 | 0.249 | HD (ST) | Black | ||
HHD2750 | HD 2750 | Hytrel | 2 3/4 | 0.249 | HD (ST) | Black | ||
HHD2750DL | HD 2750 DL | Hytrel | 2 3/4 | 0.249 | HD (ST) | Black | ||
HHD2875DL | HD 2875 DL | Hytrel | 2 7/8 | 0.249 | HD (ST) | Black | ||
HHD3000DL | HD 3000 DL | Hytrel | 3 | 0.249 | HD (ST) | Black | ||
HHD3000 | HD 3000 | Hytrel | 3 | 0.249 | HD (ST) | Black | ||
HHD3375 | HD 3375 | Hytrel | 3 3/8 | 0.249 | HD (ST) | Black | ||
HHD3375DL | HD 3375 DL | Hytrel | 3 3/8 | 0.249 | HD (ST) | Black | ||
HHD3500 | HD 3500 | Hytrel | 3 1/2 | 0.249 | HD (ST) | Black | ||
HHD3500DL | HD 3500 DL | Hytrel | 3 1/2 | 0.249 | HD (ST) | Black | ||
HHD3750DL | HD 3750 DL | Hytrel | 3 3/4 | 0.249 | HD (ST) | Black | ||
HHD4000 | HD 4000 | Hytrel | 4 | 0.249 | HD (ST) | Black | ||
HHD4000DL | HD 4000 DL | Hytrel | 4 | 0.249 | HD (ST) | Black | ||
HHD4250DL | HD 4250 DL | Hytrel | 4 1/4 | 0.249 | HD (ST) | Black | ||
HHD4500 | HD 4500 | Hytrel | 4 1/2 | 0.249 | HD (ST) | Black | ||
HHD4500DL | HD 4500 DL | Hytrel | 4 1/2 | 0.249 | HD (ST) | Black | ||
HHD4750 | HD 4750 | Hytrel | 4 3/4 | 0.249 | HD (ST) | Black | ||
HHD5000DL | HD 5000 DL | Hytrel | 5 | 0.249 | HD (ST) | Black | ||
HHD5500DL | HD 5500 DL | Hytrel | 5 1/2 | 0.374 | HD (ST) | Black | ||
HHD6000DL | HD 6000 DL | Hytrel | 6 | 0.374 | HD (ST) | Black | ||
HHD6500DL | HD 6500 DL | Hytrel | 6 1/2 | 0.374 | HD (ST) | Black | ||
IWIPER2.00HL | Heil 2″ | Hytrel Glass | 2 | 0.374 | Heil | White | ||
IWIPER3.00HL | Heil 3″ | Hytrel Glass | 3 | 0.374 | Heil | White | ||
IWIPER4.00HL | Heil 4″ | Hytrel Glass | 4 | 0.150 | Heil | White | ||
IWIPER5.00HL | Heil 5″ | Hytrel Glass | 5 | Heil | White | |||
I2.00PHASEII | Phase II 2″ | Hytrel Glass | 2 | Hyco | White | |||
I3.00PHASEII | Phase II 3″ | Hytrel Glass | 3 | 0.150 | Hyco | White | ||
I3.50PHASEII | Phase II 3-1/2″ | Hytrel Glass | 3 1/2 | 0.150 | Hyco | White | ||
I4.00PHASEII | Phase II 4″ | Hytrel Glass | 4 | Hyco | White | |||
I4.75PHASEII | Phase II 4-3/4″ | Hytrel Glass | 4 3/4 | 0.180 | Hyco | White | ||
I5.00PHASEII | Phase II 5″ | Hytrel Glass | 5 | 0.135 | Hyco | White | ||
I6.00PHASEII | Phase II 6″ | Hytrel Glass | 6 | 0.135 | Hyco | White | ||
I7.00PHASEII | Phase II 7″ | Hytrel Glass | 7 | 0.135 | Hyco | White | ||
I8.00PHASEII | Phase II 8″ | Hytrel Glass | 8 | 0.135 | Hyco | White | ||
I8.12PHASEII | Phase II 8-1/8″ | Hytrel Glass | 8 1/8 | 0.135 | Hyco | White | ||
I8.25PHASEII | Phase II 8-1/4″ | Hytrel Glass | 8 1/4 | 0.135 | Hyco | White | ||
I9.00PHASEII | Phase II 9″ | Hytrel Glass | 9 | 0.135 | Hyco | White | ||
I9.12PHASEII | Phase II 9-1/8″ | Hytrel Glass | 9 1/8 | 0.135 | Hyco | White | ||
I9.37PHASEII | Phase II 9-3/8″ | Hytrel Glass | 9 3/8 | 0.135 | Hyco | White | ||
IWIPER2.00HYOS | Hyco Old Style 2″ | Hytrel Glass | 2 | 0.135 | Hyco | White | ||
IWIPER3.00HYOS | Hyco Old Style 3″ | Hytrel Glass | 3 | 0.135 | Hyco | White | ||
IWIPER4.00HYOS | Hyco Old Style 4″ | Hytrel Glass | 4 | Hyco | White | |||
IWIPER5.00HYOS | Hyco Old Style 5″ | Hytrel Glass | 5 | 0.190 | Hyco | White | ||
IWIPER6.00HYOS | Hyco Old Style 6″ | Hytrel Glass | 6 | 0.135 | Hyco | White | ||
IWIPER7.00HYOS | Hyco Old Style 7″ | Hytrel Glass | 7 | 0.135 | Hyco | White | ||
IWIPER8.12HYOS | Hyco Old Style 8-1/8′ | Hytrel Glass | 8 1/8 | 0.135 | Hyco | White | ||
IWIPER8.25HYOS | Hyco Old Style 8-1/4″ | Hytrel Glass | 8 1/4 | 0.135 | Hyco | White | ||
IWIPER9.00HYOS | Hyco Old Style 9″ | Hytrel Glass | 9 | 0.135 | Hyco | White | ||
IWIPER9.12HYOS | Hyco Old Style 9-1/8″ | Hytrel Glass | 9 1/8 | 0.135 | Hyco | White | ||
H2.97WPG | Peabody 2.970 | Hytrel | 2.970 | 0.135 | Peabody | White | ||
H3.97WPG | Peabody 3.970 | Hytrel | 3.970 | 0.135 | Peabody | White | ||
H4.97WPG | Peabody 4.970 | Hytrel | 4.970 | 0.180 | Peabody | White | ||
H5.97WPG | Peabody 5.970 | Hytrel | 5.970 | Peabody | White | |||
H5.99WPG | Peabody 5.997 | Hytrel | 5.997 | 0.180 | Peabody | White | ||
H6.97WPG | Peabody 6.970 | Hytrel | 6.970 | 0.180 | Peabody | White | ||
H7.12WPG | Peabody 7.122 | Hytrel | 7.122 | 0.180 | Peabody | White | ||
H7.97WPG | Peabody 7.970 | Hytrel | 7.970 | 0.180 | Peabody | White | ||
H8.37WPG | Peabody 8.372 | Hytrel | 8.372 | Peabody | White | |||
H9.12WPG | Peabody 9-1/8 | Hytrel | 9 1/8 | 0.180 | Peabody | White | ||
H9.74WPG | Peabody 9.747 | Hytrel | 9.747 | 0.180 | Peabody | White | ||
H2.58WPC | Perfection 2.580 | Hytrel | 2.580 | 0.180 | Perfection | White | ||
H3.22WPC | Perfection 3.220 | Hytrel | 3.220 | 0.180 | Perfection | White | ||
H3.58WPC | Perfection 3.580 | Hytrel | 3.580 | 0.180 | Perfection | White | ||
H4.58WPC | Perfection 4.580 | Hytrel | 4.580 | 0.190 | Perfection | White | ||
H5.44WPC | Perfection 5.445 | Hytrel | 5.445 | 0.190 | Perfection | White | ||
H6.44WPC | Perfection 6.445 | Hytrel | 6.445 | 0.190 | Perfection | White | ||
H7.44WPC | Perfection 7.445 | Hytrel | 7.445 | Perfection | White | |||
H8.44WPC | Perfection 8.445 | Hytrel | 8.445 | 0.190 | Perfection | White | ||
IWIPER3.37TLMBL | 3-3/8 Tbird | Hytrel Glass | 3 3/8 | Trailmobile | Black | |||
IWIPER4.25TLMBL | Trailmobile 4-1/4 | Hytrel Glass | 4 1/4 | Trailmobile | Black | |||
IWIPER5.12TLMBL | Trailmobile 5-1/8 | Hytrel Glass | 5 1/8 | 0.175 | Trailmobile | Black | ||
H2.95WWD | 2.950 Ward | Hytrel | 2.950 | 0.175 | Ward | White | ||
H3.95WWD | 3.950 Ward | Hytrel | 3.950 | Ward | White | |||
H4.95WWD | 4.950 Ward | Hytrel | 4.950 | Ward | White | |||
H5.95WWD | 5.950 Ward | Hytrel | 5.950 | Ward | White | |||
H6.95WWD | 6.950 Ward | Hytrel | 6.950 | 0.2 | Ward | White | ||
H7.95WWD | 7.950 Ward | Hytrel | 7.950 | 0.19 | Ward | White | ||
H8.95WWD | 8.950 Ward | Hytrel | 8.950 | 0.19 | Ward | White |
