
REPLACEMENT FLETCHER® PARTS AND KITS
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
FL 394 | O Ring | $0.25 |
FL 395 | O Ring | $0.57 |
FL 400 | O Ring | $0.12 |
FL 403 | O Ring | $0.34 |
FL 404 | O Ring | $0.30 |
FL 405 | O Ring | $0.25 |
FL 408 | O Ring | $0.40 |
FL 413 | O Ring | $0.50 |
FL 2378 | O Ring | $0.10 |
FL 2384 | O Ring | $0.12 |
FL 2501 | Bearing | $23.68 |
FL 20196 | Valve | $90.80 |
FL 20352 | Nipple | $3.47 |
FL 20794 | Slotted Nut | $8.46 |
FL 20904 | Nut | $10.00 |
FL 20980 | Nut | $2.48 |
FL 21018 | Nut | $5.26 |
FL 21019 | Nut | $10.75 |
FL 21027 | Nut | $2.50 |
FL 21394 | O Ring | $0.53 |
FL 21397 | Back Up | $0.50 |
FL 21401 | Back Up | $0.59 |
FL 21402 | Back Up | $0.40 |
FL 21406 | Back Up | $0.50 |
FL 22256 | Seal | $7.00 |
FL 22275 | Seal | $5.62 |
FL 22278 | Seal | $4.00 |
FL 22300 | Wiper | $2.00 |
FL 22301 | Seal | $2.50 |
FL 22302 | Seal | $2.50 |
FL 22303 | Seal | $6.00 |
FL 22304 | Seal | $7.00 |
FL 22305 | Seal | $7.50 |
FL 22306 | Wiper | $25.00 |
FL 22307 | Wiper | $5.00 |
FL 22308 | Wiper | $2.00 |
FL 22309 | Seal | $4.00 |
FL 22314 | Seal Kit | $165.51 |
FL 22315 | Seal | $2.00 |
FL 22317 | Wiper | $1.75 |
FL 22325 | Wiper | $2.00 |
FL 22339 | Seal Kit | $88.38 |
FL 22362 | Seal Kit | $50.26 |
FL 22366 | Wear Ring | $1.50 |
FL 22377 | O Ring | $0.08 |
FL 22414 | Seal Kit | $9.05 |
FL 22416 | Seal Kit | $13.01 |
FL 22417 | Seal Kit | $26.21 |
FL 22421 | Seal Kit | $24.60 |
FL 22423 | Seal Kit | $32.43 |
FL 22425 | Seal Kit | $85.00 |
FL 22427 | Seal Kit | $13.00 |
FL 22430 | Seal Kit | $47.00 |
FL 22431 | Seal Kit | $9.38 |
FL 22433 | Seal Kit | $35.00 |
FL 22435 | Seal Kit | $21.84 |
FL 22436 | Seal Kit | $41.00 |
FL 22444 | Felt | $3.00 |
FL 22445 | Seal Kit | $12.00 |
FL 22447 | Seal Kit | $19.00 |
FL 22448 | Seal Kit | $21.00 |
FL 22452 | Seal Kit | $10.90 |
FL 22457 | Seal Kit | $4.00 |
FL 22459 | Seal Kit | $14.97 |
FL 22462 | Wiper | $1.00 |
FL 22463 | Wiper | $3.50 |
FL 22464 | Wiper | $1.50 |
FL 22465 | Seal | $5.00 |
FL 22466 | Seal | $10.00 |
FL 22469 | Seal | $20.00 |
FL 22470 | Seal | $20.00 |
FL 22475 | Seal Kit | $30.00 |
FL 23434 | Valve Body | $196.00 |
FL 23455 | Valve Cartridge | $136.69 |
FL 24037 | Snap Ring | $0.83 |
FL 24050 | Snap Ring | $4.00 |
FL 24082 | Snap Ring | $3.00 |
FL 24133 | Snap Ring | $0.50 |
FL 24358 | Oil Seal | $10.00 |
FL 24393 | Oil Seal | $12.00 |
FL 24395 | Speedi Sleeve | $35.00 |
FL 25090 | Back Up | $0.50 |
FL 25212 | Square Cut | $0.50 |
FL 25216 | Square Cut | $0.50 |
FL 25234 | O Ring | $0.34 |
FL 25235 | Back Up | $0.50 |
FL 29911 | Sun Body | $109.40 |
FL 30037 | Gasket | $10.00 |
FL 31502 | Valve Cartridge | $210.47 |
FL 31509 | Valve Cartridge & Body | $350.28 |
FL 31577 | Valve Cartridge | $60.00 |
FL 31658 | Valve Cartridge & Body | $87.00 |
FL 31659 | Valve Cartridge | $173.59 |
FL 31959 | Gland | $30.00 |
FL 31995 | Gland | $96.74 |
FL 32074 | Piston | $24.24 |
FL 33608 | Valve Cartridge | $90.10 |
FL 33711 | Valve Cartridge | $65.00 |
FL 33712 | Valve Cartridge | $55.00 |
FL 33728 | Valve Cartridge | $50.00 |
FL 33733 | Valve Cartridge | $93.80 |
FL 33768 | Valve Cartridge | $50.00 |
FL 34117 | Back Up | $0.75 |
FL 34135 | Valve Cartridge | $126.90 |
FL 34161 | Back Up | $0.30 |
FL 35050 | Duo Cone | $35.00 |
FL 35052 | Retainer | $54.76 |
FL 35072 | Oil Seal | $13.26 |
FL 35073 | Vee Seal | $21.24 |
FL 35074 | Back Up | $3.50 |
FL 35096 | Seal | $6.00 |
FL 35213 | Seal Kit | $7.00 |
FL 35215 | Seal Kit | $25.23 |
FL 35219 | Seal Kit | $25.32 |
FL 35220 | Seal Kit | $52.00 |
FL 35221 | Seal Kit | $79.75 |
FL 35222 | Seal Kit | $18.08 |
FL 35228 | Seal Kit | $10.88 |
FL 35232 | Seal Kit | $29.00 |
FL 35233 | Seal Kit | $80.08 |
FL 35235 | Seal Kit | $25.90 |
FL 35247 | Seal Kit | $9.05 |
FL 35255 | Seal Kit | $16.80 |
FL 35261 | Seal Kit | $3.00 |
FL 35262 | Seal Kit | $19.00 |
FL 35263 | Seal Kit | $41.50 |
FL 35300 | Seal Kit | $10.00 |
FL 35327 | O Ring | $0.15 |
FL 36775 | Valve Cartridge | $75.00 |
FL 36777 | Valve Cartridge | $50.00 |
FL 36838 | Valve Cartridge | $75.00 |
FL 36974 | Valve Cartridge & Body | $240.00 |
FL 37031 | Valve Cartridge | $50.00 |
FL 37067 | Valve Cartridge | $50.00 |
FL 37084 | Valve Cartridge | $100.00 |
FL 37085 | Valve Cartridge | $145.00 |
FL 37123 | Valve Cartridge | $50.00 |
FL 37124 | Valve Cartridge | $50.00 |
FL 37125 | Valve Cartridge | $50.00 |
FL 37126 | Valve Cartridge | $64.40 |
FL 37127 | Valve Cartridge | $65.00 |
FL 37183 | Valve Cartridge | $145.00 |
FL 37185 | Valve Cartridge | $65.00 |
FL 37769 | Valve Cartridge & Body | $83.00 |
FL 37790 | Valve Cartridge | $30.00 |
FL 37810 | Valve Cartridge | $55.50 |
FL 37876 | Valve Cartridge & Body | $456.60 |
FL 37919 | Valve Cartridge | $70.00 |
FL 37924 | Valve Cartridge | $275.08 |
FL 38074 | Valve Cartridge | $125.00 |
FL 38234 | Valve Cartridge | $52.10 |
FL 38260 | Valve Cartridge & Body | $525.10 |
FL 38294 | Valve Cartridge | $63.95 |
FL 40007 | Bearing | $25.00 |
FL 40117 | Thrust Bearing | $160.00 |
FL 40155 | Bearing | $15.67 |
FL 40160 | Bearing | $10.00 |
FL 40167 | Bearing | $165.00 |
FL 40217 | Bushing | $140.00 |
FL 40340 | Bearing | $14.35 |
FL 40350 | Bearing | $18.38 |
FL 40378 | Bearing | $107.83 |
FL 40401 | Bearing | $51.41 |
FL 40465 | Bearing | $120.00 |
FL 40476 | Bearing | $100.66 |
FL 42846 | Valve Cartridge | $64.40 |
FL 45236 | Valve Cartridge | $191.93 |
FL 45464 | Bearing | $41.16 |
FL 45476 | Bearing | $11.95 |
FL 45490 | Bearing | $23.73 |
FL 45957 | Bearing | $190.73 |
FL 47282 | Timing Gear | $110.00 |
FL 52175 | Seal Kit | $83.80 |
FL 54109 | Trunion | $343.75 |
FL 54303 | Valve Block | $60.00 |
FL 54349 | Valve Block | $60.00 |
FL 55647 | Drill Pot Seal Kit | $339.00 |
FL 55677 | Drill Pot Seal Kit | $375.00 |
FL 60996 | Spacer | $12.95 |
FL 63905 | Spacer | $20.80 |
FL 80453 | Idler | $81.00 |
FL 80455 | Sprocket | $109.40 |
FL 89836 | Small Body | $35.73 |
FL 105059 | Valve Cartridge | $175.51 |
FL 134255 | O Ring | $0.10 |
FL 134256 | O Ring | $0.10 |
FL 134300 | O Ring | $0.15 |
FL 135057 | Valve Seal Kit | $10.50 |
FL 135174 | Valve Seal Kit | $10.00 |
FL 135175 | Valve Seal Kit | $10.00 |
FL 135201 | Seal Kit | $15.10 |
FL 135207 | Seal Kit | $9.52 |
FL 135223 | Seal Kit | $255.00 |
FL 135227 | Seal Kit | $125.20 |
FL 135228 | Seal Kit | $30.71 |
FL 135230 | Seal Kit | $6.75 |
FL 135231 | Seal | $15.50 |
FL 135232 | Seal | $21.40 |
FL 135233 | Seal | $46.78 |
FL 135234 | Seal | $20.01 |
FL 135235 | Seal | $15.10 |
FL 135236 | Seal Kit | $36.41 |
FL 135238 | Seal Kit | $45.71 |
FL 135250 | Seal | $26.48 |
FL 135257 | Seal Kit | $37.50 |
FL 135279 | Seal Kit | $192.59 |
FL 135290 | Seal Kit | $601.08 |
FL 135298 | Seal Kit | $255.00 |
FL 135299 | Seal Kit | $10.64 |
FL 135309 | Seal Kit | $175.00 |
FL 135311 | Seal Kit | $14.88 |
FL 135315 | Seal Kit | $12.06 |
FL 135329 | Seal Kit | $21.80 |
FL 135330 | Seal Kit | $29.12 |
FL 135331 | Seal Kit | $15.85 |
FL 135333 | Seal Kit | $15.70 |
FL 135336 | Seal Kit | $4.00 |
FL 135337 | Seal Kit | $10.75 |
FL 135338 | Seal Kit | $8.12 |
FL 135343 | Seal Kit | $15.10 |
FL 135546 | Seal | $3.40 |
FL 135564 | Wiper | $4.85 |
FL 135565 | Seal Kit | $13.66 |
FL 135590 | Seal | $38.00 |
FL 135607 | Seal Kit | $12.34 |
FL 135689 | Seal | $18.88 |
FL 136282 | Seal Kit | $32.43 |
FL 136283 | Seal Kit | $12.45 |
FL 136293 | Seal | $18.90 |
FL 136355 | Felt | $10.00 |
FL 136378 | Rod Seal | $5.60 |
FL 136389 | Seal Kit | $15.10 |
FL 136930 | O Ring | $2.50 |
FL 136933 | Seal Kit | $77.16 |
FL 137801 | Seal Kit | $25.01 |
FL 137802 | Seal | $27.78 |
FL 137803 | Seal | $40.10 |
FL 137839 | Seal | $7.60 |
FL 137867 | Seal Kit | $123.22 |
FL 137876 | Piston Seal | $9.35 |
FL 137879 | Seal | $145.11 |
FL 137912 | Seal Kit | $123.22 |
FL 141519 | Bearing | $66.00 |
FL 141532 | Bearing | $25.00 |
FL 141862 | Wear Band | $1.00 |
FL 141866 | Bushing | $13.00 |
FL 145026 | Bearing | $145.00 |
FL 145125 | Bearing | $146.00 |
FL 145138 | Bearing | $184.00 |
FL 145179 | Bearing | $38.80 |
FL 152155 | Seal Kit | $146.00 |
FL 161022 | Flinger | $75.00 |
FL 181350 | Hub | $457.57 |
FL 181397 | Retainer | $26.08 |
FL 188201 | Retainer | $19.72 |
FL MK227729 | MK Body | $315.00 |
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
JOY® PARTS
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
Wet Brake Kits | Price |
00571909-0015 DASH 13 | $110.15 |
00571909-0024 DASH 24 | $48.24 |
0369366-0002 DASH 28 | $78.11 |
Wet Brake Gaskets | Price |
1069515-136 DASH 13 | $35.00 |
1567619-4 DASH 24 | $6.00 |
3069366-2 DASH 28 | $12.00 |
03567690-0001 ( DASH -13 ) |
03567690-0002 (DASH-14 ) |
Rods, Sleeves, & Clevis | Price |
JOY 1069484-0035 | $103.25 |
JOY 037 ROD 10051104 | $900.00 |
JOY 0567 STEERING ROD 1″ | $26.00 |
JOY 10015245 SHEAR ROD | $900.00 |
JOY 100180-008 ROD | $900.00 |
JOY 3190194-520 ROD | $26.00 |
JOY 327 PAN BARREL | $130.00 |
JOY 327 PAN SLEEVE | $115.00 |
JOY 500140-3340 1.250″ | $50.00 |
JOY 654 5PC ROD & SLEEVE | $920.94 |
JOY 654 DOM ROD 1.75″ | $73.38 |
JOY 654 MIDDLE SLEEVE | $356.59 |
JOY 654 SML CYL THREADED | $137.96 |
JOY 654 THREAD RING | $21.01 |
JOY 654-996 BIG SLEEVE | $371.00 |
JOY 996 3PC ROD & SLEEVE | $854.36 |
JOY 996 DOM ROD 2.75″ | $106.11 |
JOY 996 MIDDLE SLEEVE | $356.59 |
JOY 996 THREADED CAP | $20.66 |
JOY 1054077-2 CLEVIS | $70.00 |
JOY 0169458-0035 CLEVIS & ROD | $103.25 |
Glands | Price |
JOY 037 SHEAR GLAND | $170.00 |
JOY 1069398-17 GLAND | $64.80 |
JOY 461277 3.75″ LONG | $48.49 |
JOY 1069401-3 4.75″ LONG | $50.90 |
JOY 1069401-4 5.75″ LONG | $62.89 |
JOY 1069401-5 6.75″ LONG | $68.63 |
JOY 164037 GLAND | POR |
JOY 164037 MOD. GLAND | $175.00 |
JOY 1700765 GLAND 2.75″ | $27.14 |
JOY 1700765 GLAND 3.75″ | $32.39 |
JOY 1700735 GLAND 4.75″ | $38.49 |
JOY 1700086 SHORT 5.75″ | $40.00 |
JOY 1700088 SHORT 6.75″ | $41.37 |
JOY 29870 GLAND 5.75″ | $48.30 |
JOY 3190014-88 GLAND | $23.40 |
JOY 327 PAN*654 BOOM GLAND | $55.67 |
JOY 461727 4.75″ SLOT | $78.24 |
JOY 500140-566 GLAND | $30.00 |
JOY 654 BOOM GLAND | $55.67 |
Duo-Cone Seals | Price |
JOY 913123-5 | $27.25 |
JOY 913123-9 | $31.00 |
JOY 913128-10 | $8.99 |
JOY 913128-11 | $12.52 |
JOY 913128-12 | $13.56 |
JOY 913128-13 | $14.25 |
JOY 913131-13 | $79.00 |
JOY 913131-15 | $101.53 |
JOY 913131-30 | $97.50 |
JOY 913134-7 | $351.40 |
Stop Rings | Price |
JOY STOP 2.75 | $20.84 |
JOY STOP 3.75 | $23.28 |
JOY STOP 4.75 | $27.58 |
JOY STOP 5.75 | $35.30 |
JOY STOP 6.75 | $39.58 |
Manifolds | Price |
JOY 00532170-0051 | $1,115.00 |
JOY 00532170-0058 | $1,687.50 |
JOY 3026566-6 | $450.00 |
JOY 570087-6 | $104.00 |
JOY 570533-2 | $490.50 |
JOY 3069874-2 | $1,275.00 |
JOY 571912-9 | $350.00 |
Valve Bodies | Price |
JOY 100164-037 BODY | $450.00 |
JOY 100164-037 MOD | $400.00 |
JOY 500112-262 BODY | $60.00 |
JOY 500140-578 BODY/E | $125.00 |
JOY 531601-0005 | $118.46 |
JOY 531601-0008 | $394.74 |
JOY 531873-0005 | $202.50 |
JOY 531873-0007 | $224.12 |
JOY 531873-13 | $207.57 |
JOY 531873-24 BODY & VALVE | $209.25 |
JOY 531873-5 VALVE & BLOCK | $187.44 |
JOY 534060-2 VALVE & BODY | POR |
JOY 534-613-0020 – 825 PSI | $178.50 |
JOY 534-613-0021 – 1500 PSI | $148.50 |
JOY 534-613-0022 – 2000 PSI | $148.50 |
JOY 534-613-0023 – 2500 PSI | $148.50 |
JOY 534-613-0024 – 2750 PSI | $148.50 |
JOY 534-613-0025 – 3000 PSI | $148.50 |
JOY 327 PAN BODY | $25.00 |
JOY BODY 551-554 | $60.00 |
JOY BODY 654 BOOM | $60.00 |
JOY RH1699 BLOCK | $65.00 |
Style | Dinmension | Price |
RB | 1.006 x 1.4951 x 0.080 | $7.50 |
RB | 1.250 x 1.625 x .750 | $7.10 |
RB | 1.50 x 2.00 x .750 | $5.20 |
RB | 1.750 x 2.00 x 1.00 | $2.06 |
RB | 1.750 x 2.250 x .250 | $2.25 |
RB | 1.750 x 2.250 x .412 | $2.88 |
RB | 1.750 x 2.250 x .580 | $2.75 |
RB | 1.750 x 2.250 x 750 | $2.38 |
RB | 1.750 x 2.375 x 1.00 | $7.98 |
RB | 1.875 x 2.250 x 1.00 | $6.18 |
RB | 2.00 x 2.50 x 1.00 | $6.41 |
RB | 2.00 x 2.375 x .875 | $6.00 |
RB | 2.00 x 2.375 x .875 | $6.00 |
RB | 2.00 x 2.50 x .413 | $5.70 |
RB | 2.00 x 2.50 x .413 | $5.70 |
RB | 2.00 x 2.50 x .750 | $3.31 |
RB | 2.00 x 2.50 x .750 | $3.31 |
RB | 2.00 x 2.50 x 1.00 | $6.41 |
RB | 2.250 x 2.50 x 1.00 | $3.27 |
RB | 2.250 x 2.500 x 1.250 | $3.27 |
RB | 2.250 x 2.750 x .625 | $7.00 |
RB | 2.250 x 2.750 x .750 | $3.92 |
RB | 2.250 x 2.875 x .5625 | $6.00 |
RB | 2.250 x 3.250 x .750 | $9.10 |
RB | 2.750 x 3.250 x 1.00 | $7.42 |
RB | 2.750 x 3.375 x .625 | $8.45 |
RB | 2.750 x 3.375 x 1.00 | $5.63 |
RB | 2.750 x 3.50 x .250 | $5.00 |
RB | 2.750 x 3.50 x 1.00 | $7.60 |
RB | 3.00 x 3.50 x .460 | $3.84 |
RB | 3.00 x 3.50 x .625 | $4.73 |
RB | 3.00 x 3.50 x .750 | $4.20 |
RB | 3.00 x 3.50 x 1.00 | $5.25 |
RB | 3.00 x 3.625 x .625 | $9.59 |
RB | 3.00 x 3.750 x .562 | $6.00 |
RB | 3.50 x 4.250 x 1.00 | $47.12 |
RB | 3.50 x 4.250 x .250 | $7.00 |
RB | 3.50 x 4.125 x 1.125 | $9.97 |
Style | Dimension | Price |
RB | 3.50 x 4.125 x .625 | $9.97 |
RB | 3.50 x 4.00 x .458 | $2.85 |
RB | 3.50 x 4.00 x .500 | $8.00 |
RB | 3.50 x 4.00 x .750 | $5.27 |
RB | 3.50 x 4.00 x .625 | $6.00 |
RB | 3.750 x 4.250 x .750 | $16.75 |
RB | 4.00 x 4.50 x .265 | $2.75 |
RB | 4.00 x 4.50 x .625 | $5.64 |
RB | 4.00 x 4.50 x .750 | $4.50 |
RB | 4.00 x 4.50 x 1.00 | $5.64 |
RB | 4.00 x 4.625 x .500 | $9.30 |
RB | 4.00 x 4.625 x .600 | $11.25 |
RB | 4.00 x 4.625 x .625 | $9.30 |
RB | 4.00 x 4.750 x .562 | $7.00 |
RB | 4.00 x 4.750 x .750 | $7.00 |
RB | 4.00 x 4.750 x 1.00 | $57.33 |
RB | 4.50 x 5.00 x .250 | $3.50 |
RB | 4.50 x 5.00 x .500 | $7.95 |
RB | 4.50 x 5.00 x .750 | $6.95 |
RB | 4.50 x 5.020 x .750 | $6.95 |
RB | 4.50 x 51.25 x .500 | $16.14 |
RB | 4.50 x 5.250 x .250 | $7.00 |
RB | 4.750 x 5.375 x .562 | $10.00 |
RB | 7.750 x 5.375 x 1.00 | $8.50 |
RB | 4.750 x 5.50 x .375 | $10.00 |
RB | 4.750 x 5.875 x 1.125 | $10.95 |
RB | 4.755 x 5.99 x .600 | $19.21 |
RB | 5.00 x 5.50 x .250 | $13.89 |
RB | 5.00 x 5.50 x .750 | $4.45 |
RB | 5.00 x 5.50 x 1.00 | $6.98 |
RB | 5.00 x 5.625 x .50 | $22.50 |
RB | 5.00 x 6.00 x .625 | $24.56 |
RB | 5.50 x 6.00 x .500 | $8.13 |
RB | 5.50 x 6.00 x .750 | $17.00 |
RB | 5.500 x 6.250 x .750 | $11.82 |
RB | 5.750 x 6.250 x 1.00 | $12.40 |
RB | 5.750 x 6.750 x 1.00 | $9.75 |
RB | 6.00 x 6.50 x .750 | $5.23 |
Style | Dimensions | Price |
RB | 6.00 x 6.50 x 1.00 | $7.30 |
RB | 6.00 x 6.500 x 4.250 | $25.00 |
RB | 6.00 x 6.625 x 1.10/1.125 | $14.49 |
RB | 6.00 x 6.750 x .625 | $12.50 |
RB | 6.750 x 7.250 x 1.00 | $6.75 |
RB | 6.750 x 7.375 x 1.00 | $12.75 |
RB | 7.00 x 7.50 x .750 | $5.70 |
RB | 7.00 x 8.00 x .500 | $25.00 |
RB | 7.00 x 8.00 x .625 | $25.00 |
RB | 7.250 x 8.00 x 1.00 | $42.10 |
RB | 7.50 x 8.00 x .875 | $25.00 |
RB | 7.905 x 8.54 x 1.00 | $12.00 |
RB | 8.00 x 8.50 x .100 | $20.30 |
RB | 8.00 x 8.50 x .750 | $6.90 |
RB | 8.00 x 9.00 x .500 | $30.70 |
RB | 8.0125 x 8.625 x .750 | $17.00 |
RB | 8.250 x 9.00 x .750 | $16.36 |
RB | 9.00 x 9.750 x .750 | $25.00 |
RB | 9.00 x 9.750 x .1.9375 | $25.00 |
RB | 9.125 x 9.750 x .750 | $16.35 |
RB | 9.375 x 10.00 x 1.00 | $28.50 |
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
Longwall Mining Parts
COMPACT ROD SEALS FOR LONGWALL MINERS
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style | Dimensions | Price |
CPRS | 50-62-9 | $6.05 |
CPRS | 50-65-21 | $8.00 |
CPRS | 60-72-11.4 | $6.00 |
CPRS | 60-72-8.9/9.6 | $10.00 |
CPRS | 60-75-15.8 | $12.00 |
CPRS | 60-77-27 | $51.97 |
CPRS | 63-75-9.6 | $12.00 |
CPRS | 63-78-22.5 | $47.00 |
CPRS | 70-86-11.5 | $43.06 |
CPRS | 80-90-7.5 | $16.52 |
CPRS | 80-92-11 | $19.45 |
CPRS | 80-95-18 | $21.79 |
CPRS | 80-95-21 | $23.88 |
CPRS | 80-100-14 | $10.00 |
CPRS | 80-100-30 | por |
CPRS | 85-97-9.5 | $10.00 |
CPRS | 85-108-23/43.4 | $10.00 |
CPRS | 90-105-12.5 | $12.11 |
CPRS | 90-105-22.5 | $25.45 |
CPRS | 90-110-14.6 | $25.00 |
CPRS | 95-110-11.4/12.5 | $21.74 |
CPRS | 95-115-14.4 | $17.00 |
CPRS | 95.1-110-13 | $28.42 |
CPRS | 100-115-10.5 | $18.44 |
CPRS | 100-115-14.6 | $11.00 |
CPRS | 100-115-28.5 | $28.63 |
CPRS | 100-120-14 | $10.00 |
CPRS | 100-120-19 | $24.80 |
CPRS | 100-125-10.9/12 | $12.94 |
CPRS | 110-125-14.6/16 | $66.95 |
CPRS | 110-125-22.5 | $335.33 |
CPRS | 115-130-15 | $15.00 |
CPRS | 115-135-14.6 | $29.79 |
CPRS | 125-140-16 | $15.50 |
CPRS | 125-140-19 | $40.00 |
CPRS | 125-140-21 | $50.97 |
CPRS | 130-150-14 | $27.36 |
Style | Dimensions | Price |
CPRS | 140-155-15 | $37.06 |
CPRS | 150-170-12.7/14 | por |
CPRS | 150-170-21 | $43.96 |
CPRS | 155-175-21 | $61.88 |
CPRS | 160-175-15/16 | $99.45 |
CPRS | 165-182-12.5 | $50.00 |
CPRS | 170-195-18.8 | $45.87 |
CPRS | 170-195-33.5 | $25.00 |
CPRS | 175-195-21 | $50.05 |
CPRS | 175-195-28.5 | $30.00 |
CPRS | 185-197-12 | $26.13 |
CPRS | 185-214-18.2 | $25.00 |
CPRS | 190-210-14.6 | $55.00 |
CPRS | 190-215-18.2 | $55.00 |
CPRS | 193-210-22.50 | $57.00 |
CPRS | 195-207-18.3 | $57.30 |
CPRS | 195-210-22.5 | $58.00 |
CPRS | 200-215-21 | $66.50 |
CPRS | 210-230-14 | $75.00 |
CPRS | 220-240-15.24 | $80.00 |
CPRS | 230-245-11.5 | $60.00 |
CPRS | 235-255-21 | $101.40 |
CPRS | 240-260-28 | $60.00 |
CPRS | 250-262-18.3 | $72.71 |
CPRS | 250-270-14/2 | $75.00 |
CPRS | 255-275-21 | $68.39 |
CPRS | 260-280-21 | $69.30 |
CPRS | 265-294-20 | $60.00 |
CPRS | 275-300-18.2 | $50.00 |
CPRS | 280-300-16.5 | $78.15 |
CPRS | 285-306-15.24 | $80.00 |
CPRS | 350-330-18.2/20 | $50.00 |
CPRS | 350-370-18 | $149.70 |
For information or to place an order call 1.304.342.6045 or email sales@thunderbirdindustries.com
All part numbers and style codes are for reference purposes only.
Rod Seals – INCH – Double Lip Rod Seals
Style Code | Size Description | Price |
605/DRTU | 0.375 x .625 x .1875 | $1.85 |
605/DRTU | 0.500 x 0.750 x .210 | $1.28 |
605/DRTU | 0.625 x .875 x .1875 | $2.19 |
605/DRTU | 0.625 x .875 x .241 | $1.94 |
605/DRTU | 0.625 x 1.0 x .281 | $2.34 |
605/DRTU | 0.750 x 1.0 x .125 | $1.77 |
605/DRTU | 0.750 x 1.0 x .250 | $2.96 |
605/DRTU | 0.750 x 1.125 x .250 | $2.24 |
605/DRTU | 0.750 x 1.125 x .3125 | $4.13 |
605/DRTU | 0.7560 x 1.0 x .1875 | $1.64 |
605/DRTU | 0.785 x 1.125 x .250 | $1.92 |
605/DRTU | 0.875 x 1.125 x .1875 | $1.92 |
605/DRTU | 0.875 x 1.375 x .375 | $1.92 |
605/DRTU | 1.0 x 1.240 x .3125 | $1.94 |
605/DRTU | 1.0 x 1.250 x .1875 | $2.01 |
605/DRTU | 1.0 x 1.250 x .250 | $2.65 |
605/DRTU | 1.0 x 1.3125 x .219/.241 | $4.38 |
605/DRTU | 1.0 x 1.375 x .250 | $2.50 |
605/DRTU | 1.0 x 1.375 x .3125 | $2.07 |
605/DRTU | 1.0 x 1.50 x .250 | $1.27 |
605/DRTU | 1.0 x 1.50 x .375 | $3.07 |
605/DRTU | 1.06 x 1.302 x .2039 | $0.83 |
605/DRTU | 1.0625 x 1.302 x .1875 | $1.96 |
605/DRTU | 1.125 x 1.375 x .1875 | $1.91 |
605/DRTU | 1.125 x 1.375 x .250 | $2.48 |
605/DRTU | 1.125 x 1.50 x .3125 | $2.23 |
605/DRTU | 1.1875 x 1.5625 x .250 | $2.29 |
605/DRTU | 1.248 x 1.490 x .203 | $3.00 |
605/DRTU | 1.250 x 1.50 x .1875 | $3.12 |
605/DRTU | 1.250 x 1.50 x .250 | $2.44 |
605/DRTU | 1.250 x 1.625 x .250 | $2.32 |
605/DRTU | 1.250 x 1.625 x .3125 | $2.23 |
605/DRTU | 1.250 x 1.625 x .375 | $3.00 |
605/DRTU | 1.250 x 1.750 x .1875 | $2.59 |
605/DRTU | 1.250 x 1.750 x .250 | $2.23 |
605/DRTU | 1.250 x 1.750 x .375 | $3.35 |
605/DRTU | 1.250 x 1.875 x .397 | $3.74 |
605/DRTU | 1.375 x 1.625 x .1875 | $2.52 |
605/DRTU | 1.375 x 1.625 x .250 | $2.98 |
Style Code | Size Description | Price |
605/DRTU | 1.375 x 1.6875 x .219 | $2.34 |
605/DRTU | 1.375 x 1.750 x .1875 | $2.94 |
605/DRTU | 1.375 x 1.750 x .3125 | $3.03 |
605/DRTU | 1.375 x 1.875 x .375 | $3.05 |
605/DRTU | 1.50 x 1.75 x .250 | $2.25 |
605/DRTU | 1.50 x 1.872 x .295 | $1.99 |
605/DRTU | 1.50 x 1.875 x .250 | $2.36 |
605/DRTU | 1.50 x 1.875 x .250 | $2.36 |
605/DRTU | 1.50 x 1.875 x .281 | $3.52 |
605/DRTU | 1.50 x 1.875 x .325 | $2.36 |
605/DRTU | 1.50 x 1.875 x .375 | $3.20 |
605/DRTU | 1.50 x 2.0 x .250 | $2.70 |
605/DRTU | 1.50 x 2.0 x .375 | $3.42 |
605/DRTU | 1.50 x 2.125 x .375 | $18.22 |
605/DRTU | 1.625 x 2.0 x .3125 | $3.58 |
605/DRTU | 1.625 x 2.0 x .375 | $3.61 |
605/DRTU | 1.750 x 2.0 x .250 | $2.43 |
605/DRTU | 1.750 x 2.125 x .250 | $2.88 |
605/DRTU | 1.750 x 2.125 x .325 | $2.55 |
605/DRTU | 1.750 x 2.125 x .375 | $2.82 |
605/DRTU | 1.750 x 2.250 x .250 | $3.16 |
605/DRTU | 1.750 x 2.250 x .325 | $1.40 |
605/DRTU | 1.750 x 2.250 x .375 | $3.44 |
