
Double Lip Rod Seals Inch
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style Code | Size Description | Price |
605/DRTU | 2.375 x 2.875 x .325 | $4.45 |
605/DRTU | 2.50 x 2.875 x .3125 | $3.67 |
605/DRTU | 2.50 x 2.875 x .375 | $4.52 |
605/DRTU | 2.50 x 3.0 x .250 | $5.72 |
605/DRTU | 2.50 x 3.0 x .3125 | $4.00 |
605/DRTU | 2.50 x 3.0 x .375 | $4.90 |
605/DRTU | 2.50 x 3.125 x .50 | $4.90 |
605/DRTU | 2.50 x 3.250 x .625 | $6.49 |
605/DRTU | 2.625 x 3.0 x .375 | $3.98 |
605/DRTU | 2.625 x 3.125 x .500 | $5.76 |
605/DRTU | 2.625 x 3.250 x .625 | $5.44 |
605/DRTU | 2.75 x 3.375 x .375 | $5.39 |
605/DRTU | 2.75 x 3.375 x .500 | $7.01 |
605/DRTU | 2.750 x 3.125 x .375 | $4.42 |
605/DRTU | 2.750 x 3.125 x .625 | $7.13 |
605/DRTU | 2.875 x 3.24 x .375 | $4.26 |
605/DRTU | 2.875 x 3.250 x .375 | $4.13 |
605/DRTU | 3.00 x 3.375 x .375 | $5.03 |
605/DRTU | 3.00 x 3.437 x .281 | $2.07 |
605/DRTU | 3.00 x 3.500 x .375 | $5.80 |
605/DRTU | 3.00 x 3.500 x .781 | $6.52 |
605/DRTU | 3.00 x 3.625 x .500 | $5.44 |
605/DRTU | 3.00 x 3.750 x .625 | $9.15 |
605/DRTU | 3.250 x 3.625 x .375 | por |
605/DRTU | 3.250 x 3.750 x .375 | $8.87 |
605/DRTU | 3.375 x 3.74 x .375 | $4.87 |
605/DRTU | 3.375 x 4.00 x .594 | $6.10 |
605/DRTU | 3.500 x 3.875 x .375 | $6.74 |
605/DRTU | 3.500 x 4.00 x .3125 | $6.14 |
605/DRTU | 3.500 x 4.00 x .375 | $5.99 |
605/DRTU | 3.500 x 4.09 x .375 | $14.30 |
605/DRTU | 3.500 x 4.125 x .500 | $9.53 |
605/DRTU | 3.500 x 4.250 x .625 | $11.93 |
605/DRTU | 3.750 x 4.125 x .375 | $6.95 |
605/DRTU | 3.750 x 4.250 x .375 | $7.52 |
605/DRTU | 3.750 x 4.250 x .500 | $6.27 |
605/DRTU | 3.750 x 4.250 x .5625 | $9.90 |
605/DRTU | 3.750 x 4.500 x .500 | $9.36 |
605/DRTU | 3.750 x 4.500 x .625 | $25.59 |
605/DRTU | 3.875 x 4.24 x .375 | $5.30 |
Style Code | Size Description | Price |
605/DRTU | 4.00 x 4.375 x .375 | $7.92 |
605/DRTU | 4.00 x 4.50 x .375 | $7.54 |
605/DRTU | 4.00 x 4.50 x .5625 | $7.88 |
605/DRTU | 4.00 x 4.500 x 781/859 | $6.90 |
605/DRTU | 4.00 x 4.625 x .375 | $6.50 |
605/DRTU | 4.00 x 4.625 x .500 | $8.81 |
605/DRTU | 4.00 x 4.750 x .500 | $13.95 |
605/DRTU | 4.00 x 4.750 x .500 | $28.71 |
605/DRTU | 4.00 x 4.750 x .625 | $10.34 |
605/DRTU | 4.00 x 4.875 x .500 | $33.57 |
605/DRTU | 4.250 x 5.00 x .625 | $10.45 |
605/DRTU | 4.50 x 5.00 x .375 | $8.92 |
605/DRTU | 4.50 x 5.00 x .500 | $6.44 |
605/DRTU | 4.50 x 5.250 x .625 | $15.35 |
605/DRTU | 4.500 x 5.00 x 5625 | $6.44 |
605/DRTU | 4.625 x 5.250 x .625 | $10.18 |
605/DRTU | 4.750 x 5.125 x .375 | $8.42 |
605/DRTU | 4.750 x 5.250 x .625 | $14.17 |
605/DRTU | 4.750 x 5.345 x .375 | $8.32 |
605/DRTU | 5.00 x 5.50 x .5625 | $9.50 |
605/DRTU | 5.00 x 5.500 x .375 | $10.10 |
605/DRTU | 5.00 x 5.500 x 781/859 | $7.73 |
605/DRTU | 5.00 x 5.750 x .625 | $13.27 |
605/DRTU | 5.125 x 5.625 x .5625 | $9.17 |
605/DRTU | 5.500 x 6.00 x .375 | $9.80 |
605/DRTU | 5.500 x 6.00 x .5625 | $13.50 |
605/DRTU | 5.500 x 6.250 x .625 | $14.81 |
605/DRTU | 6.00 x 6.375 x .375 | $22.18 |
605/DRTU | 6.00 x 6.500 x .5625 | $12.50 |
605/DRTU | 6.00 x 6.500 x 781/859 | $8.91 |
605/DRTU | 6.00 x 6.750 x .625 | $13.35 |
605/DRTU | 6.500 x 7.250 x .625 | $20.47 |
605/DRTU | 6.500 x 7.00 x .375 | por |
605/DRTU | 6.750 x 7.250 x .5625 | $21.10 |
605/DRTU | 7.00 x 7.500 x .5625 | $12.62 |
605/DRTU | 7.00 x 7.500 x 781/859 | $11.89 |
605/DRTU | 7.00 x 7.750 x .625 | $11.19 |
605/DRTU | 7.500 x 8.00 x .375 | $16.74 |
605/DRTU | 7.750 x 8.500 x .625 | $21.08 |
605/DRTU | 8.00 x 8.500 x .375 | $13.73 |
For information or to place an order call 1-304-342-6045 or email sales@thunderbirdindustries.com
All part numbers and style codes are for reference purposes only.
Style Code | Size Description | Price |
605/DRTU | 0.375 x .625 x .1875 | $1.85 |
605/DRTU | 0.500 x 0.750 x .210 | $1.28 |
605/DRTU | 0.625 x .875 x .1875 | $2.19 |
605/DRTU | 0.625 x .875 x .241 | $1.94 |
605/DRTU | 0.625 x 1.0 x .281 | $2.34 |
605/DRTU | 0.750 x 1.0 x .125 | $1.77 |
605/DRTU | 0.750 x 1.0 x .250 | $2.96 |
605/DRTU | 0.750 x 1.125 x .250 | $2.24 |
605/DRTU | 0.750 x 1.125 x .3125 | $4.13 |
605/DRTU | 0.7560 x 1.0 x .1875 | $1.64 |
605/DRTU | 0.785 x 1.125 x .250 | $1.92 |
605/DRTU | 0.875 x 1.125 x .1875 | $1.92 |
605/DRTU | 0.875 x 1.375 x .375 | $1.92 |
605/DRTU | 1.0 x 1.240 x .3125 | $1.94 |
605/DRTU | 1.0 x 1.250 x .1875 | $2.01 |
605/DRTU | 1.0 x 1.250 x .250 | $2.65 |
605/DRTU | 1.0 x 1.3125 x .219/.241 | $4.38 |
605/DRTU | 1.0 x 1.375 x .250 | $2.50 |
605/DRTU | 1.0 x 1.375 x .3125 | $2.07 |
605/DRTU | 1.0 x 1.50 x .250 | $1.27 |
605/DRTU | 1.0 x 1.50 x .375 | $3.07 |
605/DRTU | 1.06 x 1.302 x .2039 | $0.83 |
605/DRTU | 1.0625 x 1.302 x .1875 | $1.96 |
605/DRTU | 1.125 x 1.375 x .1875 | $1.91 |
605/DRTU | 1.125 x 1.375 x .250 | $2.48 |
605/DRTU | 1.125 x 1.50 x .3125 | $2.23 |
605/DRTU | 1.1875 x 1.5625 x .250 | $2.29 |
605/DRTU | 1.248 x 1.490 x .203 | $3.00 |
605/DRTU | 1.250 x 1.50 x .1875 | $3.12 |
605/DRTU | 1.250 x 1.50 x .250 | $2.44 |
605/DRTU | 1.250 x 1.625 x .250 | $2.32 |
605/DRTU | 1.250 x 1.625 x .3125 | $2.23 |
605/DRTU | 1.250 x 1.625 x .375 | $3.00 |
605/DRTU | 1.250 x 1.750 x .1875 | $2.59 |
605/DRTU | 1.250 x 1.750 x .250 | $2.23 |
605/DRTU | 1.250 x 1.750 x .375 | $3.35 |
605/DRTU | 1.250 x 1.875 x .397 | $3.74 |
605/DRTU | 1.375 x 1.625 x .1875 | $2.52 |
605/DRTU | 1.375 x 1.625 x .250 | $2.98 |
Style Code | Size Description | Price |
605/DRTU | 1.375 x 1.6875 x .219 | $2.34 |
605/DRTU | 1.375 x 1.750 x .1875 | $2.94 |
605/DRTU | 1.375 x 1.750 x .3125 | $3.03 |
605/DRTU | 1.375 x 1.875 x .375 | $3.05 |
605/DRTU | 1.50 x 1.75 x .250 | $2.25 |
605/DRTU | 1.50 x 1.872 x .295 | $1.99 |
605/DRTU | 1.50 x 1.875 x .250 | $2.36 |
605/DRTU | 1.50 x 1.875 x .250 | $2.36 |
605/DRTU | 1.50 x 1.875 x .281 | $3.52 |
605/DRTU | 1.50 x 1.875 x .325 | $2.36 |
605/DRTU | 1.50 x 1.875 x .375 | $3.20 |
605/DRTU | 1.50 x 2.0 x .250 | $2.70 |
605/DRTU | 1.50 x 2.0 x .375 | $3.42 |
605/DRTU | 1.50 x 2.125 x .375 | $18.22 |
605/DRTU | 1.625 x 2.0 x .3125 | $3.58 |
605/DRTU | 1.625 x 2.0 x .375 | $3.61 |
605/DRTU | 1.750 x 2.0 x .250 | $2.43 |
605/DRTU | 1.750 x 2.125 x .250 | $2.88 |
605/DRTU | 1.750 x 2.125 x .325 | $2.55 |
605/DRTU | 1.750 x 2.125 x .375 | $2.82 |
605/DRTU | 1.750 x 2.250 x .250 | $3.16 |
605/DRTU | 1.750 x 2.250 x .325 | $1.40 |
605/DRTU | 1.750 x 2.250 x .375 | $3.44 |
605/DRTU | 1.750 x 2.375 x 5.00 | $4.31 |
605/DRTU | 1.875 x 2.250 x .375 | $2.74 |
605/DRTU | 1.875 x 2.375 x .375 | $3.85 |
605/DRTU | 2.0 x .625 x .500 | $6.03 |
605/DRTU | 2.0 x 2.375 x .250 | $4.11 |
605/DRTU | 2.0 x 2.375 x .3125 | $3.12 |
605/DRTU | 2.0 x 2.375 x .375 | $4.01 |
605/DRTU | 2.0 x 2.50 x .250 | $4.93 |
605/DRTU | 2.0 x 2.50 x .3125 | $3.27 |
605/DRTU | 2.0 x 2.50 x .375 | $4.28 |
605/DRTU | 2.0 x 2.625 x .3125 | $4.28 |
605/DRTU | 2.0 x 2.625 x .397 | $3.39 |
605/DRTU | 2.125 x 2.50 x .375 | $3.42 |
605/DRTU | 2.250 x 2.625 x .335 | $3.32 |
605/DRTU | 2.250 x 3.750 x .375 | $4.70 |
605/DRTU | 2.375 x 2.750 x .375 | $6.64 |
For information or to place an order call 1-304-342-6045 or email sales@thunderbirdindustries.com
All part numbers and style codes are for reference purposes only.
605/DRTU | 8.00 x 8.500 x .375 | $13.73 |
605/DRTU | 8.00 x 8.500 x .5625 | $14.57 |
605/DRTU | 8.00 x 8.500 x 781/ | por |
605/DRTU | 8.00 x 8.750 x .6250 | $17.12 |
605/DRTU | 9.375 x 9.875 x 781/8 | $13.95 |
605/DRTU | 10 x 10.500 x .5625 | $18.60 |