
BRONZE STEP SEAL BUFFER ASSEMBLIES
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Style | Inch Size | List Price |
SS | 1.000 X .0938 | $5.00 |
SS | 1.000 X .125 | $2.60 |
SS | 1.125 X .0938 | $5.20 |
SS | 1.250 X .0938 | $6.00 |
SS | 1.250 X .125 | $6.44 |
SS | 1.375 X .125 | $7.03 |
SS | 1.500 X .0938 | $5.80 |
SS | 1.500 x .125 | $7.03 |
SS | 1.750 X .125 | $7.30 |
SS | 1.750 X .0938 | $11.00 |
SS | 1.750 X 0.1875 | $7.50 |
SS | 2.00 X .1875 | $8.00 |
SS | 2.000 X .125 | $7.00 |
SS | 2.125 X .125 | $8.00 |
SS | 2.250 X .125 | $8.80 |
SS | 2.250 X .1875 | $10.00 |
SS | 2.500 X .125 | $7.80 |
SS | 2.500 X .1875 | $11.00 |
SS | 2.750 X .1875 | $9.00 |
SS | 3.000 X .1875 | $12.90 |
SS | 3.000 X .125 | $10.00 |
SS | 3.000 X .250 | $16.13 |
SS | 3.250 X .125 | $18.00 |
SS | 3.250 X .1875 | $13.00 |
SS | 3.250 X .250 | $15.00 |
SS | 3.500 X .125 | $18.00 |
SS | 3.500 X .1875 | $12.00 |
SS | 3.500 X .250 | $22.20 |
SS | 3.625 X .1875 | $17.00 |
SS | 3.750 X .1875 | $16.56 |
SS | 4.000 X .1875 | $18.00 |
SS | 4.000 X .250 | $16.00 |
SS | 4.250 X .1875 | $15.21 |
SS | 4.500 X .1875 | $16.80 |
SS | 4.500 X .250 | $16.00 |
Style | Inch Size | List Price |
SS | 4.750 X .1875 | $12.50 |
SS | 4.875 X .1875 | $20.14 |
SS | 5.00 X .250 | $24.00 |
SS | 5.000 X .1875 | $24.00 |
SS | 5.250 X .1875 | $20.00 |
SS | 5.500 X .1875 | $20.00 |
SS | 5.500 X .250 | $25.00 |
SS | 5.750 X .1875 | $23.00 |
SS | 5.750 X .250 THIN | $22.59 |
SS | 5.7500 X .250 | $22.00 |
SS | 6.000 X .1875 | $22.00 |
SS | 6.000 X .250 | $22.00 |
SS | 6.250 X .250 | $15.00 |
SS | 6.500 X .1875 | $11.47 |
SS | 6.500 X .250 | $19.04 |
SS | 6.750 X .1875 | $24.00 |
SS | 6.750 X .250 | $28.00 |
SS | 6.970 X 3.16 | $30.00 |
SS | 7.000 X .1875 | $26.00 |
SS | 7.000 X .250 | $31.11 |
SS | 7.500 X .250 | $28.13 |
SS | 7.750 X .250 | $31.28 |
SS | 8.000 X .1875 | $29.34 |
SS | 8.000 X .250 | $25.35 |
SS | 8.500 X .1875 | $39.00 |
SS | 8.500 X .250 | $40.00 |
SS | 8.750 X .250 | $55.00 |
SS | 9.000 X .250 | $31.64 |
SS | 9.500 X .250 | $41.10 |
SS | 10.000 X .250 | $47.90 |
SS | 10.500 X .250 | $36.00 |
SS | 11.500 X .250 | $47.85 |
SS | 12.000 X .250 | $72.66 |
SS | 12.750 X .250 | $66.90 |
SS | 14.500 X .250 | $90.00 |
Cross Section Expander | Seal Width | Groove Width | tol +/- | |||
0.0938 |
|
0.126 | +.010-.000 | |||
0.125 | 0.155 | ![]() |
0.166 | +.010-.000 | ||
0.1875 | 0.235 | 0.235 | +.010-.000 | |||
0.250 | 0.305 | 0.305 | +.010-.000 |