Bobcat® Replacement Parts
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Bobcat ® | Thunderbird | Thru | |||
Part Number | Part Number | Bore | Width | Hole | Price |
6661694 | Y-1204 | 2.00 | 1.25 | 0.750 | $32.00 |
6661820 | Y-1268 | 2.25 | 1.25 | 1.000 | $37.00 |
6665013 | Y-1023 | 2.00 | 2.00 | 1.000 | $37.00 |
6665027 | Y-1267 | 2.25 | 1.00 | 1.000 | $37.00 |
6665715 | Y-1004 | 3.00 | 1.00 | 0.875 | $45.00 |
6666286 | Y-1211 | 2.75 | 1.00 | 1.125 | $44.00 |
6669993 | Y-1006 | 3.00 | 1.00 | 1.125 | $45.00 |
6667291 | Y-1209 | 2.50 | 1.00 | 1.000 | $37.00 |
6673791 | Y-1210 | 2.50 | 1.00 | 0.875 | $37.00 |
Bobcat ® | Thunderbird | ||||
Part Number | Part Number | Rod | Bore | Length | Price |
6536968 | 6356968 (U) | 1.375 | 2.750 | 2.00 | $63.21 |
6800686 | 6800686 (U) | 1.500 | 2.750 | 2.750 | $66.72 |
6538367 | 6538367UG | 1 1/2 | 3 | 2.00 | $70.00 |
7106798 | 7106798UG | 1 1/4 | 2 1/4 | 2.15 | $66.72 |
6539323 | 6539323UG | 1.250 | 2.000 | 2.000 | $68.00 |
6539185 | 6539185U | 1.500 | 3.250 | 2.000 | $80.00 |
(U) Unitized Gland Assembly includes: Molded on Wear Band, Double Lip Rod Seal, Rod Wiper, O-Ring
BOBCAT PART NUMBERS ARE FOR REFERENCE PURPOSES ONLY
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
For information or to place an order call 1.304.342.6045 or email sales@thunderbirdindustries.com
Effective August 01, 2017
CAT®
CAT® Parts
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
CAT | 56914 | Bushing | $14.75 |
CAT | 58639 | Bearing | $12.93 |
CAT | 58639 | Bushing | $12.00 |
CAT | 1174013 | Bearing | $343.13 |
CAT | 1182465 | Bearing | $446.21 |
CAT | 1286122 | Bearing | $509.06 |
CAT | 1328574 | Bushing | $505.08 |
CAT | 1527554 | Bearing | $270.00 |
CAT | 1J2192 | Bushing | $63.68 |
CAT | 1J5304 | Bushing | $77.03 |
CAT | 1U2182 | $49.69 | |
CAT | 1U2729 | Bushing | $424.00 |
CAT | 1V5635 | Bushing | $207.83 |
CAT | 1V6934 | $122.22 | |
CAT | 1V7001 | $275.33 | |
CAT | 1V7036 | Bushing | $102.66 |
CAT | 1V7038 | Bushing | $251.20 |
CAT | 1V8241 | Bushing | $108.52 |
CAT | 1V8242 | Bushing | $88.10 |
CAT | 2K4511 | Bearing | $7.03 |
CAT | 2V0707 | Bushing | $26.16 |
CAT | 2V4072 | Bushing | $37.71 |
CAT | 396891 | Bushing | $45.16 |
CAT | 3G3521 | Bearing | $613.96 |
CAT | 3G5337 | Swivel | $270.00 |
CAT | 3G5999 | Bearing | $61.00 |
CAT | 3G7624 | Bushing | $139.12 |
CAT | 3G8051 | Bearing | $44.28 |
CAT | 3G8052 | Bearing | $53.78 |
CAT | 3J2373 | Bushing | $46.71 |
CAT | 3J5751 | Bushing | $41.22 |
CAT | 3J5753 | Bushing | $83.50 |
CAT | 3J6043 | $87.35 | |
CAT | 3J6412 | Bushing | $35.00 |
CAT | 3J6484 | Bushing | $42.69 |
CAT | 3J8688 | Bushing | $43.81 |
CAT | 3J9134 | Bushing | $21.60 |
CAT | 3K0139 | Bushing | $43.15 |
CAT | 4D0298 | Bushing | $24.25 |
CAT | 4D4431 | Bushing | $30.90 |
CAT | 4J2379 | Bushing | $97.50 |
CAT | 4J5694 | Bushing | $172.80 |
CAT | 4J6167 | Bushing | $27.32 |
CAT | 4J6374 | Bushing | $21.30 |
CAT | 4J6533 | Bushing | $64.80 |
CAT | 4J6900 | Bushing | $33.95 |
CAT | 4J8006 | $86.63 | |
CAT | 4T0370 | $30.60 | |
CAT | 4T1684 | Bushing | $494.60 |
CAT | 7J9804 | Bushing | $125.36 |
CAT | 7J9814 | Bushing | $31.05 |
CAT | 7J9884 | Bushing | $36.00 |
CAT | 7K0078 | Bushing | $22.64 |
CAT | 7K9686 | Bushing | $23.88 |
CAT | 7P3454 | Bushing | $36.00 |
CAT | 7P8753 | Bushing | $49.68 |
CAT | 7T5459 | Bearing | $233.50 |
CAT | 8D8704 | Bushing | $70.00 |
CAT | 8D8888 | Trunion | |
CAT | 8J3783 | Bearing | $500.00 |
CAT | 8J4382 | Bearing | $666.66 |
CAT | 8J5654 | Bushing | $106.00 |
CAT | 8J7596 | Bushing | $59.46 |
CAT | 8J8906 | Bushing | $434.00 |
CAT | 8J9926 | Bushing | $49.14 |
CAT | 8K6276 | Bushing | $34.55 |
CAT | 9D2319 | Bearing | $310.16 |
CAT | 9D2887 | Race | $58.30 |
CAT | 9J1142 | Bushing | $36.36 |
CAT | 9J1175 | Bearing | $75.46 |
CAT | 9J1187 | $68.55 | |
CAT | 9J1676 | $55.00 | |
CAT | 9J2964 | Bearing | $140.00 |
CAT | 9J2986 | Bushing | $329.59 |
CAT | 9J5427 | Bushing | $59.55 |
CAT | 9J5875 | Bushing | $31.96 |
CAT | 9J5942 | Bushing | $143.50 |
CAT | 9J6549 | Bushing | $74.95 |
CAT | 9J9427 | Bushing | $45.79 |
CAT | 9J9812 | $121.00 | |
CAT | 9M1328 | Bushing | $36.90 |
CAT | 9M3914 | Bearing | $11.25 |
CAT | 9U9558 | Bearing | $666.60 |
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
CAT | 341-2646 | WASHER | $25.20 |
CAT | 384-4562 | BALL STUD & RACE | $201.00 |
CONSTRUCTION EQUIPMENT REPAIR PARTS
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
PART # | 769C | 777/773 | 777 C+D | 785 | 792/789 |
BALL STUD | 6D9908 | 7D1292 | 7D1292 | 8X9619 | 8X9620 |
RACE | 193-3884 | 6M8953 | 274-9256 | 6U7959 | 6U7959 |
COVER | 6D1639 | 7D5435 | 7D5435 | 5T6503 | 5T6503 |
NUT | 1B4444 | 1B4445 | 1B4445 | 3J6899 | 3J6899 |
SEAL (BOOT) | 8W0868 | 269491 | 283-5593 | 5T6809 | 5T6809 |
SNAP RING | 6D1895 | 3S2909 | 3S2909 | 5T6667 | 5T6667 |
COTTER PIN | 3B5316 | 3B5316 |
*CAT® part numbers are used for reference only. We do not imply that these replacement kits are original equipment parts.
NOTE: 785, 789 and 792 are identical except for the ball stud.

JOHN DEERE® REPLACEMENT Unitized PISTONS
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
OEM PN | T-BIRD | NOM DI | FINISH DIA | OA LENGTH | THRU HOLE | CB DEPTH | CB DIA | PRICE |
AH138200 | Y1201 | 50 MM | (49.96/49.91) | (31.24/30.75) | (16.56/16.46) | (10.26/9.75) | (25.05/24.98) | $32.00 |
1.967/1.965 | 1.230/1.210 | .809/.806 | .404/.384 | 1.262/1.259 | ||||
AH174930 | Y1202 | 50 MM | (49.96/49.91) | (31.24/30.75) | (20.55/20.47) | (10.26/9.76) | (32.02/31.98) | $33.00 |
2.200/2.196 | 1.230/1.210 | .653/047 | .404/.384 | .986/.983 | ||||
AH135785 | Y1260 | 56 MM | (55.88/55.78) | (31.24/30.75) | (16.59/61.43) | (10.26/9.76) | (25.04/24.97) | $43.00 |
2.200/2.196 | 1.230/1.210 | .810/.804 | .404/.384 | 1.262/1.259 | ||||
AH140072 | Y1270 | 56 MM | (55.88/55.78) | (31.24/30.76) | (20.58/20.42) | (10.26/9.76) | (32.02/31.98) | $43.00 |
2.200/2.196 | 1.230/1.210 | .810/.804 | .404/.384 | 1.419/1.416 | ||||
AH-1166940 | Y1271 | 56 MM | (55.88/55.78) | (31.24/30.75) | (20.58/20.42) | (10.26/9.76) | (36.05/35.98) | $43.00 |
2.200/2.196 | 1.230/1.210 | .889/.863 | .404/.384 | 1.262/1.259 | ||||
AH172598 | Y1272 | 56 MM | (55.88/55.78) | (31.24/30.75) | (22.58/22.42) | (10.26/9.76) | (32.02/31.98) | $43.00 |
2.479/2.477 | 1.230/1.210 | .889/.883 | .404/.384 | 1.419/1.416 | ||||
AH166138 | Y1205 | 63 MM | (62.96/62.93) | (31.24/30.75) | (22.58/22.42) | (10.26/9.76) | (36.05/35.98) | $40.00 |
OEM PN | T-BIRD | NOM DI | FINISH DIA | OA LENGTH | THRU HOLE | CB DEPTH | CB DIA | PRICE |
AH137177 | Y1206 | 63 MM | (62.98/62.93) | (31.24/30.75) | (22.58/22.42) | (10.26/9.76) | (40.04/39.98) | $41.00 |
2.479/2.477 | 1.230/1.210 | .810/.804 | .404/.384 | 1.282/1.259 | ||||
AH142159 | Y1207 | 63 MM | (62.98/62.93) | (31.24/30.75) | (20.58/20.42) | (10.28/9.76) | (32.02/31.98) | $41.00 |
2.479/2.477 | 1.230/1.210 | .889/.883 | .404/.384 | 1.774/1.771 | ||||
AH160647 | Y1208 | 63 MM | (62.98/62.93) | (31.24/30.75) | (22.58/22.42) | (10.26/9.78) | (45.05/44.98) | $41.00 |
2.479/2.477 | 1.230/1.210 | .987/.963 | .404/.384 | 1.419/1.418 | ||||
RE29383 | Y1242 | 63 MM | (62.98/62.93) | (31.24/30.75) | (22.20/22.15) | N/A | N/A | $42.00 |
2.479/2.477 | 1.230/1.210 | 967/963 | .404/.384 | 1.577/1.573 | ||||
AH165982 | Y1031 | 70 MM | (69.85/69.75) | (38.25/35.74) | (27.58/27.42) | (15.24/14.73) | (45.06/44.96) | $62.00 |
2.750/2.746 | 1.144/1.140 | .955/.951 | .285/.265 | 1.974/1.970 | ||||
AH158623 | Y1213 | 70 MM | (69.85/69.75) | (38.25/35.74) | (24.56/24.46) | (15.24/14.73) | (40.04/39.98) | $34.00 |
2.750/2.748 | 1.427/1.407 | .889/.883 | 0.600/.580 | 1.419/1.416 | ||||
AH172352 | Y1214 | 70 MM | (89.85/69.75) | (38.25/35.74) | (22.58/22.42) | (15.24/14.73) | (36.05/35.98) | $44.00 |
2.750/2.746 | 1.427/1.407 | .987/.963 | 0.600/.580 | 1.774/1.770 | ||||
RE34084 | Y1215 | 70 MM | (69.85/69.75) | (36.25/35.74) | (24.56/24.46) | (15.24/14.73) | (45.06/44.96) | $62.00 |
2.750/2.746 | 1.427/1.407 | 1.086/1.080 | .557/.547 | 1.577/1.573 | ||||
AH227867 | Y1216 | 70 MM | (69.85/69.75) | (36.25/35.74) | (27.58/27.42) | (14.30/13.80) | (40.04/39.96) | $34.00 |
2.755/2.753 | 1.427/1.407 | 1.086/1.080 | .600/.580 | 1.577/1.573 | ||||
AH214293 | Y1262 | 70 MM | (69.97/69.92) | (36.25/35.74) | (27.58/27.42) | (15.24/14.73) | (40.04/39.96) | $50.00 |
3.144/3.140 | 1.604/1.584 | 1.086/1.080 | 0.778/.758 | 1.577/1.573 | ||||
RE34085 | Y1032 | 80 MM | (79.86/79.76) | (40.75/40.25) | (27.58/27.42) | (19.75/19.25) | (40.04/39.96) | $41.00 |
83963285 Old | 3.144/3.140 | 1.145/1.140 | .955/.951 | 0.1300/.580 | 1.974/1.970 | |||
AH139078 | Y1223 | 80 MM | (79.86/79.76) | (29.08/28.96) | (24.56/24.48) | (9.75/9.25) | (40.04/39.96) | $55.00 |
3.144/3.140 | 1.211/1.191 | 1.086/1.080 | .384/.364 | 1.774/1.770 | ||||
AH162223 | Y1224 | 80 MM | (79.88/79.76) | (30.75/30.25) | (27.58/27.42) | (9.75/9.25) | (45.06/44.96) | $50.00 |
3.144/3.140 | 1.604/1.584 | 1.088/1.080 | .600/.580 | 1.970/1.967 | ||||
AH165826 | Y1225 | 80 MM | (79.86/79.76) | (40.75/40.25) | (27.58/27.42) | (15.24/14.73) | (50.05/49.98) | $40.00 |
3.144/3.140 | 1.604/1.564 | 1.204/1.198 | .600/.580 | 1.970/1.967 | ||||
AH173410 | Y1226 | 80 MM | (79.86/79.76) | (40.75/40.25) | (30.59/30.43) | (15.24/14.73) | (50.05/49.98) | $50.00 |
3.144/3.140 | 1.604/1.584 | 1.086/1.080 | 0.778/.758 | 1.774/1.770 | ||||
RE33968 | Y1227 | 80 MM | (79.88/79.78) | (40.75/40.25) | (27.58/27.42) | (19.75/19.25) | (45.06/44.96) | $79.00 |
3.144/3.140 | 1.604/1.584 | 1.086/1.080 | 0.778/.758 | 1.970/1.967 | ||||
AH163946 | Y1243 | 80 MM | (79.86/79.76) | (40.75/40.25) | (25.78/27.42) | (19.75/19.25) | (50.05/49.98) | $79.00 |
3.538/3.534 | 1.801/1.781 | 1.086/1.080 | 0.797/.777 | 1.774/1.771 | ||||
AH136453 | Y1033 | 90 MM | (89.86/89.76) | (45.75/45.25) | (27.58/27.42) | (20.25/19.75) | (45.05/44.98) | $70.00 |
3.538/3.534 | 1.145/1.140 | .955/.951 | 0.600/.580 | 1.974/1.970 | ||||
AH169436 | Y1232 | 90 MM | (89.86/89.76) | (45.75/45.25) | (30.59/30.43) | (20.25/19.75) | (45.05/44.98) | $90.00 |
3.538/3.534 | 1.801/1.781 | 1.027/1.021 | 0.797/.777 | 2.207/2.204 | ||||
AH169827 | Y1233 | 90 MM | (89.88/89.76) | (45.75/45.25) | (26.08/25.92) | (20.25/19.75) | (56.05/55.98) | $67.00 |
3.538/3.534 | 1.801/1.781 | 1.086/1.080 | .797/.777 | 1.577/1.573 | ||||
AH168951 | Y1234 | 90 MM | (89.88/89.76) | (45.75/45.25) | (27.58/27.42) | (20.25/19.75) | (40.04/39.96) | $67.00 |
AH141183 | 3.538/3.534 | 1.801/1.781 | 1.204/1.198 | 0.797/.777 | 1.970/1.987 | |||
AH205060 | Y1236 | 90 MM | (89.86/89.76) | (45.75/45.25) | (30.59/30.43) | (20.25/19.75) | (50.05/49.98) | $62.00 |
3.542/3.540 | 1.580/1.570 | 1.204/1.198 | .581/.551 | 1.970/1.968 | ||||
AHC11073 | Y1281 | 90 MM | (89.97/89.91) | (39.87/40.13) | (30.58/30.42) | (14.75/14.25) | (50.56/49.98) | $64.00 |
85800982 Old | 3.932/3.928 | 1.625/1.620 | 1.212/1.197 | .560/.540 | 2.210/2.207 | |||
AH168637 | Y1245 | 100 MM | (99.97/99.92) | (45.75/45.25) | (33.63/33.37) | (20.25/19.75) | (58.050/55.975) | $108.00 |
AH159034 | 3.936/3.934 | 1.801/1.781 | 1.204/1.198 | 0.797/.777 | 1.970/1.967 | |||
AH205062 | Y1246 | 100 MM | (99.97/99.92) | (45.75/45.25) | (30.10/30.42) | (20.25/19.75) | (50.05/49.98) | $100.00 |
3.936/3.934 | 1.801/1.781 | 1.332/1.322 | 0.797/.777 | 1.970/1.967 | ||||
AH164620 | Y1247 | 100 MM | (99.97/99.92) | (45.75/45.25) | (33.84/33.58) | (20.25/19.75) | (50.05/49.98) | $82.00 |
3.936/3.934 | 1.801/1.781 | 1.027/1.021 | 0.797/.777 | 1.970/1.967 | ||||
AH189826 | Y1248 | 100 MM | (99.97/99.92) | (45.75/45.25) | (26.08/25.92) | (20.25/19.75) | (50.05/49.98) | $110.00 |
3.936/3.934 | 1.580/1.570 | 1.204/1.198 | .561/.581 | 1.970/1.968 | ||||
AHC10806 | Y1282 | 100 MM | (99.98/99.92) | (39.87/40.13) | (30.58/30.42) | (14.75/14.25) | (50.06/49.98) | $81.00 |
4.528/4.524 | 1.801/1.781 | 1.442/1.432 | 0.797/.777 | 2.482/2.479 | ||||
AH176042 | Y1253 | 115 MM | (414.97/414.92) | (45.75/45.25) | (36.63/38.37) | (20.25/19.75) | (63.05/62.97) | $45.00 |
4.528/4.524 | 1.801/1.781 | 1.442/1.432 | 0.797/.777 | 1.970/1.967 | ||||
AH209042 | Y1254 | 115 MM | (114.97/114.92) | (45.75/45.25) | (36.63/36.37) | (20.25/19.75) | (50.05/49.98) | $50.00 |
85800983 Old | 4.522/4.518 | 1.587/1.568 | 1.329/1.309 | .404/.384 | 2.486/2.482 | |||
AHC10777 | Y1283 | 115 MM | (114.98/114.92) | (39.87/40.13) | (30.58/30.42) | (14.75/12.25) | (50.06/49.98) | $98.00 |
4.916/4.912 | 1.587/1.558 | 1.329/1.309 | .560/.540 | 2.488/2.482 | ||||
AH167446 | Y1257 | 125 MM | (124.97/124.89) | (55.25/54.75) | (36.63/36.37) | (20.25/19.75) | (63.05/62.97) | $130.00 |
4.920/4.917 | 1.581/1.575 | 1.678/1.672 | 0.600/.580 | 2.758/2.755 | ||||
OEM PN | T-BIRD | NOM DI | FINISH DIA | OA LENGTH | THRU HOLE | CB DEPTH | CB DIA | PRICE |
AH163953 | Y1258 | 125 MM | (124.97/124.89) | (45.75/45.25) | (42.63/42.47) | (15.24/14.73) | (70.05/69.97) | $120.00 |
AH169800 | Y1259 | 125 MM | (124.97/124.89) | (55.25/54.75) | (30.84/30.48) | (20.25/19.75) | (50.05/49.98) | $120.00 |
AH166793 | Y1279 | 152.5 MM | (152.32/152.22) | (83.50/63.37) | (42.63/42.47) | (38.25/37.75) | (63.05/62.971) | $170.00 |
5.997/5.993 | 2.500/2.495 | 1.678/1.672 | 1.506/1.486 | 2.758/2.755 | ||||
AH173851 | Y1280 | 152.5 MM | (152.32/152.22) | (63.50/63.37) | (42.63/42.47) | (38.25/37.75) | (70.05/69.97) | $170.00 |
NEW HOLLAND®
REPLACEMENT NEW HOLLAND® Unitized PISTON
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
*** OEM Part Numbers are for reference only. We DO NOT imply that these parts/kits are Original Equipment Parts ***
OEM PN | T-Bird | Nom DI | Finished DIA | OA Length | Thru Hole | CB Depth | CB DIA | PRICE |
87432513 New | Y1221 | 80 MM | (79.86/79.76) | (29.08/28.98) | (24.25/24.15) | (15.24/14.73) | (50.14/50.04) | $38.00 |
3.144/3.140 | 1.145/1.140 | .955/.951 | .404/.384 | 1.581/1.577 | ||||
83962807 | Y1222 | 80 MM | (79.86/79.76) | (29.08/28.96) | (24.25/24.15) | (10.26/9.75) | (40.16/40.04) | $38.00 |
3.144/3.140 | 1.145/1.140 | .9671.983 | .384/.364 | 1.577/1.573 | ||||
83962615 | Y1212 | 70 MM | (69.85/69.75) | (29.08/28.96) | (24.25/24.15) | (7.2416.73) | (50.14/50.04) | $62.00 |
2.750/2.746 | 1.427/1.407 | .987/.983 | .560/.580 | 1.577/1.573 | ||||
85800981 | Y1231 | 90 MM | (89.86/89.76) | (29.08/28.96) | (24.25/24.15) | (15.24/14.73) | (50.14/50.04) | $73.00 |
87414507 New | Y1244 | 100 MM | (99.87/99.77) | (41.27/41.14) | (30.80/30.40) | (14.25/13.75) | (56.15/56.05) | $40.00 |
3.936/3.934 | 1.801/1.751 | 1.324/1.314 | 0.797/.777 | 2.207/2.204 | ||||
87428831 New | Y1249 | 110 MM | (109.88/109.78) | (45.05/44.95) | (30.25/30.200) | (10.160/9.652) | (50.14/50.04) | $45.00 |
4.528/4.524 | 1.801/1.781 | 1.442/1.432 | .797/.777 | 2.207/2.204 | ||||
87611074 New | Y1255 | 116 MM | (114.87/114.77) | (40.31/39.63) | (33.75/33.25) | (10.25/9.75) | (63.15/63.05) | $54.00 |
4.527/4.525 | 1.580/1.570 | 1.204/1.198 | .581/.561 | 1.970/1.968 | ||||
85800984 | Y1256 | 125MM | (124.87/124.77) | (40.31/39.83) | (33.75/33.25) | (14.25/13.75) | (63.15/63.05) | $120.00 |
4.920/4.917 | 2.175/2.155 | 1.442/1.432 | .797/.777 | 2.482/2.479 |