BOBCAT® REPLACEMENT PARTS

ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE

BOBCAT® Unitized PISTONS

Bobcat ® Thunderbird Thru
Part Number Part Number  Bore Width Hole  Price
6661694 Y-1204 2.00 1.25 0.750  $32.00
6661820 Y-1268 2.25 1.25 1.000  $37.00
6665013 Y-1023 2.00 2.00 1.000  $37.00
6665027 Y-1267 2.25 1.00 1.000  $37.00
6665715 Y-1004 3.00 1.00 0.875  $45.00
6666286 Y-1211 2.75 1.00 1.125  $44.00
6669993 Y-1006 3.00 1.00 1.125  $45.00
6667291 Y-1209 2.50 1.00 1.000  $37.00
6673791 Y-1210 2.50 1.00 0.875  $37.00

BOBCAT® Unitized GLANDS

Bobcat ® Thunderbird
Part Number Part Number  Rod Bore Length  Price
6536968 6356968 (U) 1.375 2.750 2.00  $63.21
6800686 6800686 (U) 1.500 2.750 2.750  $66.72
6538367 6538367UG 1 1/2 3 2.00  $70.00
7106798 7106798UG 1 1/4 2 1/4 2.15  $66.72

(U) Unitized Gland Assembly includes: Molded on Wear Band, Double Lip Rod Seal, Rod Wiper, O-Ring

BOBCAT PART NUMBERS ARE FOR REFERENCE PURPOSES ONLY
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE

For information or to place an order call 1.304.342.6045 or email sales@thunderbirdindustries.com
Effective August 01, 2017