Mineral Filled Rod Bearings

ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE

Style Dimension  Price
Inside Outside Height
RB 1.006 1.4951 0.080  $7.50
RB 1.250 1.625 0.750  $7.10
RB 1.50 2.00 0.750 5.20
RB 1.750 2.00 1.00 $2.06
RB 1.750 2.250 0.250 $2.25
RB 1.750 2.250 0.412 $2.88
RB 1.750 2.250 0.580 $2.75
RB 1.750 2.250 0.750 $2.38
RB 1.750 2.375 1.00 $7.98
RB 1.875 2.250 1.00 $6.18
RB 2.00 2.50 1.00 $6.41
RB 2.00 2.375 0.875 $6.00
RB 2.00 2.375 0.875 $6.00
RB 2.00 2.50 0.413 $5.70
RB 2.00 2.50 0.413 $5.70
RB 2.00 2.50 0.750 $3.31
RB 2.00 2.50 0.750 $3.31
RB 2.00 2.50 1.00 $6.41
RB 2.250 2.50 1.00 $3.27
RB 2.250 2.500 1.250 $3.27
RB 2.250 2.750 0.625 $7.00
RB 2.250 2.750 0.750 $3.92
RB 2.250 2.875 0.5625 $6.00
RB 2.750 3.250 0.750 $9.10
RB 2.750 3.250 1.00 $7.42
RB 2.750 3.375 0.625 $8.45
RB 2.750 3.375 1.00 $5.63
RB 2.750 3.500 0.250 $5.00
RB 2.750 3.500 1.00 $7.60
RB 3.00 3.50 0.460 $3.84
RB 3.00 3.50 0.625 $4.73
RB 3.00 3.50 0.750 $4.20
RB 3.00 3.50 1.00 $5.25
RB 3.00 3.625 0.625 $9.59
RB 3.00 3.750 0.562 $6.00
RB 3.50 4.250 1.00 $47.12
RB 3.50 4.250 0.250 $7.00
RB 3.50 4.125 1.125 $9.97
Style  Dimension  Price
RB 3.50 x 4.125 x .625  $9.97
RB 3.50 x 4.00 x .458  $2.85
RB 3.50 x 4.0 x .500  $8.00
RB 3.50 x 4.00 x .750  $5.27
RB 3.50 x 4.00 x .625  $6.00
RB 3.750 x 4.250 x .750  $16.75
RB  4.00 x 4.50 x .265  $2.75
RB  4.00 x 4.50 x .625  $5.64
RB  4.00 x 4.50 x .750  $4.50
RB  4.00 x 4.50 x 1.00  $5.64
RB  4.00 x 4.625 x .500  $9.30
RB  4.00 x 4.625 x .600  $11.25
RB  4.00 x 4.625 x .625  $9.30
RB  4.00 x 4.750 x .562  $7.00
RB  4.00 x 4.750 x .750  $7.00
RB  4.00 x 4.750 x 1.00  $57.33
RB  4.50 x 5.00 x .250  $3.50
RB  4.50 x 5.00 x .500  $7.95
RB  4.50 x 5.00 x .750  $6.95
RB  4.50 x 5.020 x .750  $6.95
RB  4.50 x 5.125 x .500  $16.14
RB  4.50 x 5.250 x .250  $7.00
RB  4.750 x 5.375 x .562  $10.00
RB  4.750 x 5.375 x 1.00  $8.50
RB  4.750 x 5.50 x .375  $10.00
RB  4.750 x 5.875 x 1.125  $10.95
RB  4.755 x 5.99 x .600  $19.21
RB  5.00 x 5.50 x .250  $13.89
RB  5.00 x 5.50 x .750  $4.45
RB  5.00 x 5.50 x 1.00  $6.98
RB  5.00 x 5.625 x .50  $22.50
RB  5.00 x 6.00 x .625  $24.56
RB  5.50 x 6.00 x .500  $8.13
RB  5.50 x 6.00 x .750  $17.00
RB  5.500 x 6.250 x .750  $11.82
RB  5.750 x 6.250 x 1.00  $12.40
RB  5.750 x 6.750 x 1.00  $9.75
RB 6.00 x 6.50 x .750  $5.23
Style Dimension  Price
RB 6.00 x 6.50 x 1.00  $7.30
RB 6.00 x 6.500 x 4.250  $25.00
RB 6.00 x 6.625 x 1.10/1.125  $14.49
RB 6.00 x 6.750 x .625  $12.50
RB 6.750 x 7.250 x 1.00  $6.75
RB 6.750 x 7.375 x 1.00  $12.75
RB 7.00 x 7.50 x .750  $5.70
RB 7.00 x 8.00 x .500  $25.00
RB 7.00 x 8.00 x .625  $25.00
RB 7.250 x 8.00 x 1.00  $42.10
RB 7.50 x 8.00 x .875  $25.00
RB 7.905 x 8.54 x 1.00  $12.00
RB 8.00 x 8.50 x .100  $20.30
RB 8.00 x 8.50 x .750  $6.90
RB 8.00 x 9.00 x .500  $30.70
RB 8.0125 x 8.625 x .750  $17.00
RB 8.250 x 9.00 x .750  $16.36
RB 9.00 x 9.750 x .750  $25.00
RB 9.00 x 9.750 x 1.9375  $25.00
RB 9.125 x 9.750 x .750  $16.35
RB 9.375 x 10.00 x 1.00  $28.50
Style  Dimension  Price
 Hyco/Custom Step Cut Rod Bearings
RB Step 2.00 x 2.50 x .750  $4.66
RB Step 3.00 x 3.50 x .445  $5.71
RB Step 3.00 x 3.50 x .750  $5.71
RB Step 3.00 x 3.50 x .750-H/C  $7.40
RB Step 4.00 x 4.50 x .445  $5.42
RB Step 4.00 x 4.50 x .750  $5.42
RB Step 5.00 x 5.50 x .445  $6.00
RB Step 5.00 x 5.50 x .750  $5.90
RB Step 6.00 x 6.50 x .445  $6.50
RB Step 6.00 x 6.50 x .750  $6.50
RB Step 7.00 x 7.50 x .445  $7.20
RB Step 7.00 x 7.50 x .750  $7.20
RB Step 8.00 x 8.50 x .750  $8.43
RB Step 8.125 x 8.625 x 4.00  $17.00
RB Step 8.125 x 8.625 x.445  $8.43
RB Step 8.50 x 9.00 x .622  $19.60